Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
---|
| 20 | 19 | 0 | 1 | 39 | 0.975 | 133 | 24 | +109 | 0.847 | 86 | 10-0-0 | W17 |
---|
| 20 | 13 | 4 | 3 | 29 | 0.725 | 71 | 45 | +26 | 0.612 | 156 | 7-1-2 | W2 |
---|
| 20 | 14 | 5 | 1 | 29 | 0.725 | 94 | 48 | +46 | 0.662 | 128 | 7-3-0 | L2 |
---|
| 20 | 10 | 5 | 5 | 25 | 0.625 | 47 | 43 | +4 | 0.522 | 154 | 6-2-2 | T1 |
---|
| 20 | 8 | 6 | 6 | 22 | 0.550 | 60 | 53 | +7 | 0.531 | 118 | 4-4-2 | W1 |
---|
| 20 | 9 | 9 | 2 | 20 | 0.500 | 58 | 80 | -22 | 0.420 | 226 | 6-3-1 | W1 |
---|
| 20 | 6 | 11 | 3 | 15 | 0.375 | 57 | 59 | -2 | 0.491 | 88 | 2-6-2 | T1 |
---|
| 20 | 6 | 12 | 2 | 14 | 0.350 | 52 | 79 | -27 | 0.397 | 136 | 1-8-1 | T1 |
---|
| 20 | 4 | 12 | 4 | 12 | 0.300 | 66 | 99 | -33 | 0.400 | 188 | 3-5-2 | W1 |
---|
| 6 | 1 | 4 | 1 | 3 | 0.250 | 23 | 32 | -9 | 0.418 | 46 | 1-4-1 | L4 |
---|
| 4 | 0 | 1 | 3 | 3 | 0.375 | 5 | 7 | -2 | 0.417 | 10 | 0-1-3 | T3 |
---|
Highland Storm | 2 | 1 | 1 | 0 | 2 | 0.500 | 6 | 6 | 0 | 0.500 | 18 | 1-1-0 | W1 |
---|
| 4 | 1 | 3 | 0 | 2 | 0.250 | 10 | 10 | 0 | 0.500 | 24 | 1-3-0 | L3 |
---|
| 20 | 0 | 19 | 1 | 1 | 0.025 | 22 | 119 | -97 | 0.156 | 184 | 0-10-0 | L19 |
---|
Sun, Jan 05
Midland Centennials
@ Wasaga Beach Stars901
Wasaga
Wed, Jan 08
Clearview Cyclones
@ Georgian Shores Lightning886
Thornbury
Fri, Jan 10
Georgian Shores Lightning
@ Owen Sound Jr. Attack902
JMRRC (1 - West)
Wasaga Beach Stars
@ Clearview Cyclones903
Stayner
Oro Thunder
@ Elmvale Coyotes904
Elmvale
Sat, Jan 11
Penetang Flames
@ Oro Thunder905
Oro
Huntsville Otters
@ Midland Centennials830
North Simcoe SRC (Centennial)
Georgian Shores Lightning
@ Collingwood Blackhawks906
Central
Sun, Jan 12
Shelburne Wolves
@ Wasaga Beach Stars907
Wasaga
Tue, Jan 14
Oro Thunder
@ Wasaga Beach Stars888
Wasaga
Game Data Last Updated: Nov 21, 3:34 AM, Next Update: Dec 01, 3:34 AM