Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
---|
| 20 | 18 | 1 | 1 | 37 | 0.925 | 87 | 34 | +53 | 0.719 | 256 | 9-1-0 | W9 |
---|
| 20 | 14 | 3 | 3 | 31 | 0.775 | 102 | 47 | +55 | 0.685 | 341 | 8-0-2 | T1 |
---|
| 20 | 9 | 5 | 6 | 24 | 0.600 | 73 | 60 | +13 | 0.549 | 291 | 4-2-4 | W1 |
---|
| 19 | 10 | 7 | 2 | 22 | 0.579 | 71 | 59 | +12 | 0.546 | 187 | 5-4-1 | L1 |
---|
| 19 | 8 | 8 | 3 | 19 | 0.500 | 49 | 51 | -2 | 0.490 | 251 | 5-4-1 | W3 |
---|
| 20 | 4 | 12 | 4 | 12 | 0.300 | 50 | 83 | -33 | 0.376 | 293 | 1-6-3 | L2 |
---|
| 20 | 4 | 13 | 3 | 11 | 0.275 | 42 | 79 | -37 | 0.347 | 246 | 3-6-1 | W1 |
---|
| 20 | 0 | 17 | 3 | 3 | 0.075 | 35 | 107 | -72 | 0.246 | 349 | 0-8-2 | L3 |
---|
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
---|
| 3 | 2 | 0 | 1 | 5 | 0.833 | 10 | 6 | +4 | 0.625 | 36 | 2-0-1 | T1 |
---|
| 4 | 1 | 1 | 2 | 4 | 0.500 | 13 | 7 | +6 | 0.650 | 56 | 1-1-2 | L1 |
---|
| 2 | 1 | 1 | 0 | 2 | 0.500 | 12 | 11 | +1 | 0.522 | 42 | 1-1-0 | L1 |
---|
| 4 | 0 | 4 | 0 | 0 | 0.000 | 5 | 18 | -13 | 0.217 | 70 | 0-4-0 | L4 |
---|
| 1 | 0 | 1 | 0 | 0 | 0.000 | 0 | 2 | -2 | 0.000 | 2 | 0-1-0 | L1 |
---|
Fri, Jan 02
Shelburne Wolves
@ Owen Sound Jr. Attack AEMA44
JMRRC (1 - West)
Sat, Jan 03
Oro Thunder
@ Penetang FlamesMA53
Penetang
Sun, Jan 04
Owen Sound Jr. Attack AE
@ Oro ThunderMA34
Oro
Parry Sound Shamrocks
@ Wasaga Beach StarsMA72
Wasaga
Mon, Jan 05
Penetang Flames
@ Oro ThunderMA33
Oro
Tue, Jan 06
Wasaga Beach Stars
@ Penetang FlamesMA52
Penetang
Fri, Jan 09
Oro Thunder
@ Shelburne WolvesMA70
Shelburne CDRC
Sat, Jan 10
Elmvale Coyotes
@ Oro ThunderMA36
Oro
Sun, Jan 11
Owen Sound Jr. Attack AE
@ Wasaga Beach StarsMA78
Wasaga
Sun, Jan 18
Midland Centennials
@ Owen Sound Jr. Attack AEMA48
Bayshore
Game Data Last Updated: Nov 23, 3:58 AM, Next Update: Dec 03, 3:58 AM