Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
---|
| 19 | 17 | 0 | 2 | 36 | 0.947 | 104 | 43 | +61 | 0.707 | 82 | 9-0-1 | W1 |
---|
| 20 | 15 | 3 | 2 | 32 | 0.800 | 86 | 28 | +58 | 0.754 | 50 | 7-3-0 | W4 |
---|
| 20 | 13 | 6 | 1 | 27 | 0.675 | 90 | 56 | +34 | 0.616 | 130 | 4-5-1 | L2 |
---|
| 20 | 12 | 6 | 2 | 26 | 0.650 | 81 | 46 | +35 | 0.638 | 60 | 5-3-2 | T1 |
---|
| 20 | 12 | 8 | 0 | 24 | 0.600 | 79 | 65 | +14 | 0.549 | 86 | 6-4-0 | W1 |
---|
| 20 | 7 | 11 | 2 | 16 | 0.400 | 66 | 86 | -20 | 0.434 | 82 | 3-5-2 | L1 |
---|
| 20 | 4 | 10 | 6 | 14 | 0.350 | 52 | 68 | -16 | 0.433 | 60 | 3-4-3 | T1 |
---|
| 19 | 6 | 12 | 1 | 13 | 0.342 | 37 | 47 | -10 | 0.440 | 98 | 2-7-1 | L3 |
---|
| 20 | 5 | 14 | 1 | 11 | 0.275 | 68 | 106 | -38 | 0.391 | 102 | 4-6-0 | W1 |
---|
| 20 | 5 | 14 | 1 | 11 | 0.275 | 45 | 97 | -52 | 0.317 | 52 | 3-7-0 | W1 |
---|
| 20 | 4 | 15 | 1 | 9 | 0.225 | 58 | 120 | -62 | 0.326 | 122 | 3-7-0 | L3 |
---|
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
---|
| 2 | 1 | 1 | 0 | 2 | 0.500 | 7 | 8 | -1 | 0.467 | 13 | 1-1-0 | W1 |
---|
| 1 | 0 | 1 | 0 | 0 | 0.000 | 1 | 6 | -5 | 0.143 | 8 | 0-1-0 | L1 |
---|
Mon, Jan 05
Owen Sound Jr. Attack Minor
@ Dundalk StormAB40
Dundalk
Wed, Jan 07
Georgian Shores Lightning
@ Flesherton Golden HawksAB58
Flesherton
Grand Valley Twisters
@ Honeywood HurricanesAB86
North Dufferin CC
Fri, Jan 09
Essa Eagles
@ Creemore Valley HawksAB27
Creemore
Sat, Jan 10
Creemore Valley Hawks
@ Essa EaglesAB41
Angus Rec
Grand Valley Twisters
@ Dundalk StormAB36
Dundalk
Flesherton Golden Hawks
@ Honeywood HurricanesAB88
North Dufferin CC
Sun, Jan 11
Flesherton Golden Hawks
@ Grand Valley TwistersAB73
Grand Valley
Tue, Jan 13
Muskoka Parry Sound League • Atom
Coldwater Wildcats
@ Muskoka RockAB-22
MacTier
Sat, Jan 24
Georgian Shores Lightning
@ Shelburne WolvesAB105
Shelburne CDRC
Game Data Last Updated: Nov 23, 3:58 AM, Next Update: Dec 03, 3:58 AM