Jump To:
Jan 05-Feb 09Series B
Date | Visitor | Home |
Jan 16 8:00P | Dundalk Storm1 | Essa Eagles5 |
Jan 20 7:20P | Essa Eagles5 | Dundalk Storm1 |
Jan 25 4:30P | Dundalk Storm1 | Essa Eagles4 |
Jan 05-Jan 26Series C
Date | Visitor | Home |
Jan 14 8:15P | Creemore Valley Hawks2 | Flesherton Golden Hawks2 |
Jan 17 7:20P | Flesherton Golden Hawks1 | Creemore Valley Hawks4 |
Jan 19 7:00P | Creemore Valley Hawks2 | Flesherton Golden Hawks5 |
Jan 21 7:20P | Flesherton Golden Hawks3 | Creemore Valley Hawks0 |
Jan 24 2:30P | Creemore Valley Hawks1 | Flesherton Golden Hawks2 |
Jan 15-Feb 09Series D
Date | Visitor | Home |
Jan 26 7:00P | Arthur Vipers0 | Flesherton Golden Hawks2 |
Jan 29 7:30P | Flesherton Golden Hawks3 | Arthur Vipers0 |
Feb 02 7:00P | Arthur Vipers0 | Flesherton Golden Hawks2 |
Game Data Last Updated: Nov 24, 5:06 AM, Next Update: Dec 04, 5:06 AM