Jump To:
Bracket
Mar 15 Pool C (1) Penetang, (2) Coldwater, (3) Shelburne, (4) Owen Sound AE, (5) Collingwood AE Blackhawks Jan 31, Feb 08, Feb 14, Feb 15, Feb 15, Feb 21, Feb 22, Feb 22, Feb 28, Feb 28, Mar 01, Mar 05, Mar 07, Mar 07, Mar 08 | |
Jan 16-Mar 15Pool C
Date | Visitor | Home |
Jan 31 3:45P | Collingwood AE Blackhawks5 | Owen Sound Jr. Attack AE1 |
Feb 08 3:45P | Penetang Flames8 | Owen Sound Jr. Attack AE0 |
Feb 14 3:00P | Coldwater Wildcats7 | Collingwood AE Blackhawks0 |
Feb 15 3:00P | Shelburne Wolves3 | Coldwater Wildcats2 |
Feb 15 3:10P | Collingwood AE Blackhawks2 | Penetang Flames2 |
Feb 21 11:10A | Penetang Flames4 | Shelburne Wolves4 |
Feb 22 12:00P | Shelburne Wolves13 | Owen Sound Jr. Attack AE0 |
Feb 22 3:00P | Collingwood AE Blackhawks2 | Coldwater Wildcats5 |
Feb 28 1:00P | Shelburne Wolves3 | Collingwood AE Blackhawks2 |
Feb 28 1:05P | Owen Sound Jr. Attack AE1 | Penetang Flames13 |
Mar 01 3:00P | Owen Sound Jr. Attack AE1 | Coldwater Wildcats7 |
Mar 05 7:00P | Owen Sound Jr. Attack AE0 | Shelburne Wolves6 |
Mar 07 10:00A | Coldwater Wildcats3 | Shelburne Wolves7 |
Mar 07 3:00P | Penetang Flames8 | Collingwood AE Blackhawks2 |
Mar 08 3:10P | Coldwater Wildcats3 | Penetang Flames6 |
Mar 09-Mar 31Consolation
Date | Visitor | Home |
Mar 12 7:00P | Coldwater Wildcats5 | Collingwood AE Blackhawks4 |
Mar 21 11:00A | Collingwood AE Blackhawks5 | Coldwater Wildcats15 |
Mar 22 2:00P | Collingwood AE Blackhawks4 | Coldwater Wildcats5 |
Mar 09-Mar 31Championship
Date | Visitor | Home |
Mar 23 7:00P | Shelburne Wolves4 | Penetang Flames7 |
Mar 24 7:00P | Penetang Flames7 | Shelburne Wolves6 |
| | |
Game Data Last Updated: Nov 23, 3:58 AM, Next Update: Dec 03, 3:58 AM