Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
---|
| 20 | 18 | 1 | 1 | 37 | 0.925 | 89 | 17 | +72 | 0.840 | 66 | 9-1-0 | W7 |
---|
| 20 | 15 | 3 | 2 | 32 | 0.800 | 94 | 42 | +52 | 0.691 | 62 | 7-2-1 | T1 |
---|
| 20 | 11 | 7 | 2 | 24 | 0.600 | 85 | 51 | +34 | 0.625 | 86 | 6-3-1 | W2 |
---|
| 20 | 7 | 9 | 4 | 18 | 0.450 | 79 | 73 | +6 | 0.520 | 92 | 4-4-2 | T1 |
---|
| 20 | 7 | 11 | 2 | 16 | 0.400 | 74 | 72 | +2 | 0.507 | 92 | 2-7-1 | W1 |
---|
| 20 | 2 | 15 | 3 | 7 | 0.175 | 48 | 98 | -50 | 0.329 | 82 | 1-8-1 | L2 |
---|
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
---|
| 20 | 20 | 0 | 0 | 40 | 1.000 | 205 | 38 | +167 | 0.844 | 58 | 10-0-0 | W20 |
---|
| 20 | 15 | 3 | 2 | 32 | 0.800 | 176 | 53 | +123 | 0.769 | 50 | 7-2-1 | L1 |
---|
| 20 | 12 | 6 | 2 | 26 | 0.650 | 134 | 95 | +39 | 0.585 | 46 | 7-2-1 | W1 |
---|
| 20 | 11 | 7 | 2 | 24 | 0.600 | 88 | 55 | +33 | 0.615 | 56 | 5-5-0 | L2 |
---|
| 20 | 11 | 8 | 1 | 23 | 0.575 | 124 | 75 | +49 | 0.623 | 54 | 6-3-1 | L1 |
---|
| 20 | 9 | 11 | 0 | 18 | 0.450 | 102 | 128 | -26 | 0.443 | 56 | 3-7-0 | W1 |
---|
| 20 | 6 | 13 | 1 | 13 | 0.325 | 85 | 148 | -63 | 0.365 | 40 | 2-7-1 | L1 |
---|
| 20 | 2 | 16 | 2 | 6 | 0.150 | 34 | 153 | -119 | 0.182 | 40 | 2-8-0 | L2 |
---|
| 20 | 1 | 16 | 3 | 5 | 0.125 | 29 | 164 | -135 | 0.150 | 20 | 0-10-0 | L10 |
---|
| 20 | 1 | 18 | 1 | 3 | 0.075 | 46 | 203 | -157 | 0.185 | 36 | 1-9-0 | L7 |
---|
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
---|
| 2 | 1 | 0 | 1 | 3 | 0.750 | 10 | 6 | +4 | 0.625 | 10 | 1-0-1 | W1 |
---|
| 4 | 1 | 2 | 1 | 3 | 0.375 | 9 | 14 | -5 | 0.391 | 4 | 1-2-1 | W1 |
---|
| 1 | 1 | 0 | 0 | 2 | 1.000 | 3 | 2 | +1 | 0.600 | 4 | 1-0-0 | W1 |
---|
| 2 | 0 | 1 | 1 | 1 | 0.250 | 5 | 10 | -5 | 0.333 | 8 | 0-1-1 | L1 |
---|
Fri, Jan 08
Honeywood Hurricanes
@ Creemore Valley HawksNB02
Creemore
Sat, Jan 09
Essa Eagles
@ Clearview CyclonesNB86
Stayner
Wasaga Beach Stars
@ Shelburne WolvesNB79
Shelburne CDRC
Flesherton Golden Hawks
@ Georgian Shores LightningNB34
Thornbury
Creemore Valley Hawks
@ Grand Valley TwistersNB47
Grand Valley
Muskoka Rock
@ Penetang FlamesNA52
Penetang
Owen Sound Jr. Attack
@ Oro ThunderNA31
Oro
Sun, Jan 10
Collingwood Blackhawks
@ Elmvale CoyotesNA16
Elmvale
Oro Thunder
@ Wasaga Beach StarsNB93
Wasaga
Sat, Jan 16
Owen Sound Jr. Attack
@ Grand Valley TwistersNB41
Grand Valley
Game Data Last Updated: Nov 23, 4:59 AM, Next Update: Dec 03, 4:59 AM