Jump To:
Bracket
Mar 06 Pool A Round Robin (1) Midland, (2) Elmvale, (3) Owen Sound, (4) Collingwood Blackhawks, (5) Oro, (6) Georgian Shores Jan 17, Feb 05, Feb 06, Feb 07, Feb 14, Feb 17, Feb 20, Feb 20, Feb 21, Feb 22, Feb 23, Feb 27, Feb 28, Mar 04, Mar 05, Mar 06, Mar 07, Mar 08 | |
Jan 16-Mar 06Pool A Round Robin
Date | Visitor | Home |
Jan 17 6:00P | Elmvale Coyotes0 | Midland Centennials5 |
Feb 05 7:00P | Midland Centennials4 | Owen Sound Jr. Attack0 |
Feb 06 2:40P | Elmvale Coyotes8 | Oro Thunder1 |
Feb 07 4:45P | Midland Centennials6 | Collingwood Blackhawks0 |
Feb 14 4:45P | Oro Thunder1 | Elmvale Coyotes1 |
Feb 17 7:00P | Owen Sound Jr. Attack0 | Georgian Shores Lightning3 |
Feb 20 12:45P | Elmvale Coyotes3 | Owen Sound Jr. Attack1 |
Feb 20 3:10P | Collingwood Blackhawks5 | Oro Thunder3 |
Feb 21 4:55P | Owen Sound Jr. Attack3 | Collingwood Blackhawks6 |
Feb 22 6:30P | Oro Thunder0 | Midland Centennials0 |
Feb 23 7:00P | Georgian Shores Lightning3 | Collingwood Blackhawks2 |
Feb 27 12:00P | Georgian Shores Lightning2 | Owen Sound Jr. Attack0 |
Feb 28 12:50P | Owen Sound Jr. Attack2 | Oro Thunder3 |
Mar 04 6:00P | Georgian Shores Lightning0 | Elmvale Coyotes4 |
Mar 05 1:10P | Oro Thunder2 | Georgian Shores Lightning2 |
Mar 06 4:40P | Collingwood Blackhawks4 | Elmvale Coyotes2 |
Mar 07 6:30P | Collingwood Blackhawks0 | Midland Centennials5 |
Mar 08 7:00P | Midland Centennials4 | Georgian Shores Lightning0 |
Mar 07-Mar 31Championship
1st vs 2nd after the round robin
Date | Visitor | Home |
Mar 22 6:50P | Midland Centennials4 | Elmvale Coyotes2 |
Mar 24 6:30P | Elmvale Coyotes | Midland Centennials |
Mar 29 6:30P | Elmvale Coyotes1 | Midland Centennials4 |
Mar 30 6:50P | Midland Centennials | Elmvale Coyotes |
Mar 07-Mar 31Consolation
3rd vs 4th after round robin
Date | Visitor | Home |
Mar 14 7:00P | Georgian Shores Lightning0 | Collingwood Blackhawks1 |
Mar 16 7:00P | Collingwood Blackhawks3 | Georgian Shores Lightning6 |
Mar 22 7:00P | Collingwood Blackhawks2 | Georgian Shores Lightning6 |
Mar 24 7:00P | Georgian Shores Lightning | Collingwood Blackhawks |
Game Data Last Updated: Nov 23, 4:59 AM, Next Update: Dec 03, 4:59 AM