Jump To:
Bracket
Mar 06 Pool A Round Robin (1) Collingwood Blackhawks, (2) Midland, (3) Elmvale, (4) Oro, (5) Clearview Cyclones, (6) Owen Sound, (7) Penetang Jan 16, Jan 31, Feb 01, Feb 03, Feb 06, Feb 07, Feb 08, Feb 09, Feb 12, Feb 19, Feb 21, Feb 21, Feb 22, Feb 28, Mar 01, Mar 01, Mar 02, Mar 03, Mar 05, Mar 06, Mar 07 | |
Jan 16-Mar 06Pool A Round Robin
Date | Visitor | Home |
Jan 16 12:00P | Collingwood Blackhawks3 | Clearview Cyclones1 |
Jan 31 2:15P | Oro Thunder2 | Owen Sound Jr. Attack3 |
Feb 01 7:40P | Elmvale Coyotes1 | Midland Centennials1 |
Feb 03 7:00P | Collingwood Blackhawks2 | Elmvale Coyotes2 |
Feb 06 2:00P | Midland Centennials3 | Owen Sound Jr. Attack1 |
Feb 07 1:00P | Midland Centennials0 | Oro Thunder1 |
Feb 08 7:40P | Collingwood Blackhawks10 | Penetang Flames1 |
Feb 09 7:00P | Elmvale Coyotes3 | Clearview Cyclones3 |
Feb 12 7:10P | Oro Thunder0 | Collingwood Blackhawks4 |
Feb 19 6:50P | Owen Sound Jr. Attack1 | Elmvale Coyotes6 |
Feb 21 1:00P | Penetang Flames2 | Oro Thunder4 |
Feb 21 3:50P | Owen Sound Jr. Attack1 | Collingwood Blackhawks10 |
Feb 22 7:40P | Clearview Cyclones5 | Midland Centennials3 |
Feb 28 1:00P | Penetang Flames1 | Owen Sound Jr. Attack5 |
Mar 01 6:55P | Elmvale Coyotes6 | Penetang Flames0 |
Mar 01 7:00P | Owen Sound Jr. Attack3 | Clearview Cyclones3 |
Mar 02 7:00P | Oro Thunder0 | Elmvale Coyotes1 |
Mar 03 6:20P | Penetang Flames2 | Midland Centennials2 |
Mar 05 2:20P | Clearview Cyclones4 | Penetang Flames0 |
Mar 06 3:50P | Midland Centennials1 | Collingwood Blackhawks3 |
Mar 07 7:10P | Clearview Cyclones0 | Oro Thunder2 |
Mar 07-Mar 31Championship
1st vs 2nd after round robin
Date | Visitor | Home |
Mar 15 6:50P | Elmvale Coyotes2 | Collingwood Blackhawks3 |
Mar 16 6:40P | Collingwood Blackhawks3 | Elmvale Coyotes2 |
Mar 22 6:50P | Elmvale Coyotes | Collingwood Blackhawks |
Mar 23 6:40P | Collingwood Blackhawks | Elmvale Coyotes |
Mar 07-Mar 31Consolation
3rd vs 4th after round robin
Date | Visitor | Home |
Mar 12 1:40P | Owen Sound Jr. Attack2 | Oro Thunder1 |
Mar 13 2:00P | Oro Thunder2 | Owen Sound Jr. Attack1 |
Mar 19 2:30P | Owen Sound Jr. Attack1 | Oro Thunder3 |
Mar 20 1:00P | Oro Thunder | Owen Sound Jr. Attack |
Game Data Last Updated: Nov 23, 4:59 AM, Next Update: Dec 03, 4:59 AM