Jump To:
Bracket
Mar 06 Pool B Round Robin (1) Shelburne, (2) Wasaga Beach, (3) Collingwood AE3 Blackhawks, (4) Creemore, (5) Essa Jan 17, Feb 03, Feb 06, Feb 12, Feb 13, Feb 14, Feb 17, Feb 18, Feb 27, Feb 28, Mar 02, Mar 04, Mar 04, Mar 05, Mar 06 | |
Jan 16-Mar 06Pool B Round Robin
Date | Visitor | Home |
Jan 17 5:00P | Creemore Valley Hawks0 | Collingwood AE3 Blackhawks5 |
Feb 03 7:30P | Collingwood AE3 Blackhawks4 | Essa Eagles4 |
Feb 06 11:30A | Creemore Valley Hawks4 | Shelburne Wolves6 |
Feb 12 8:05P | Collingwood AE3 Blackhawks1 | Creemore Valley Hawks1 |
Feb 13 1:30P | Wasaga Beach Stars2 | Essa Eagles3 |
Feb 14 2:30P | Shelburne Wolves3 | Essa Eagles1 |
Feb 17 7:20P | Collingwood AE3 Blackhawks4 | Wasaga Beach Stars1 |
Feb 18 7:00P | Essa Eagles6 | Shelburne Wolves1 |
Feb 27 11:40A | Wasaga Beach Stars3 | Shelburne Wolves5 |
Feb 28 4:00P | Shelburne Wolves3 | Creemore Valley Hawks6 |
Mar 02 7:10P | Wasaga Beach Stars0 | Collingwood AE3 Blackhawks4 |
Mar 04 8:05P | Essa Eagles5 | Creemore Valley Hawks0 |
Mar 04 8:20P | Shelburne Wolves2 | Collingwood AE3 Blackhawks2 |
Mar 05 4:40P | Essa Eagles3 | Wasaga Beach Stars1 |
Mar 06 3:30P | Creemore Valley Hawks4 | Wasaga Beach Stars4 |
Mar 07-Mar 31Championship
1st vs 2nd after round robin
Date | Visitor | Home |
Mar 22 8:00P | Collingwood AE3 Blackhawks3 | Essa Eagles1 |
Mar 23 7:00P | Essa Eagles2 | Collingwood AE3 Blackhawks5 |
Mar 29 8:00P | Collingwood AE3 Blackhawks | Essa Eagles |
Mar 30 7:00P | Essa Eagles | Collingwood AE3 Blackhawks |
Mar 07-Mar 31Consolation
3rd vs 4th after round robin
Date | Visitor | Home |
Mar 22 7:00P | Creemore Valley Hawks2 | Shelburne Wolves1 |
Mar 23 7:00P | Shelburne Wolves8 | Creemore Valley Hawks5 |
Mar 26 11:30A | Creemore Valley Hawks1 | Shelburne Wolves2 |
Mar 27 3:00P | Shelburne Wolves1 | Creemore Valley Hawks3 |
Mar 29 7:00P | Creemore Valley Hawks0 | Shelburne Wolves3 |
Mar 30 7:00P | Shelburne Wolves | Creemore Valley Hawks |
Game Data Last Updated: Nov 24, 7:36 AM, Next Update: Dec 04, 7:36 AM