Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
---|
| 20 | 16 | 3 | 1 | 33 | 0.825 | 100 | 26 | +74 | 0.794 | 132 | 8-2-0 | W1 |
---|
| 20 | 14 | 3 | 3 | 31 | 0.775 | 77 | 50 | +27 | 0.606 | 152 | 8-1-1 | W7 |
---|
| 20 | 12 | 6 | 2 | 26 | 0.650 | 85 | 55 | +30 | 0.607 | 109 | 4-4-2 | T1 |
---|
| 20 | 12 | 7 | 1 | 25 | 0.625 | 62 | 45 | +17 | 0.579 | 178 | 7-2-1 | T1 |
---|
| 20 | 11 | 8 | 1 | 23 | 0.575 | 95 | 52 | +43 | 0.646 | 156 | 4-6-0 | W3 |
---|
| 20 | 5 | 15 | 0 | 10 | 0.250 | 43 | 90 | -47 | 0.323 | 147 | 3-7-0 | L3 |
---|
| 20 | 2 | 16 | 2 | 6 | 0.150 | 26 | 108 | -82 | 0.194 | 136 | 2-6-2 | L2 |
---|
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
---|
| 20 | 18 | 1 | 1 | 37 | 0.925 | 97 | 15 | +82 | 0.866 | 102 | 10-0-0 | W13 |
---|
| 20 | 14 | 6 | 0 | 28 | 0.700 | 75 | 49 | +26 | 0.605 | 158 | 6-4-0 | W3 |
---|
| 20 | 7 | 9 | 4 | 18 | 0.450 | 45 | 34 | +11 | 0.570 | 106 | 4-4-2 | W1 |
---|
| 20 | 7 | 11 | 2 | 16 | 0.400 | 54 | 52 | +2 | 0.509 | 80 | 2-8-0 | L4 |
---|
| 20 | 6 | 14 | 0 | 12 | 0.300 | 69 | 84 | -15 | 0.451 | 118 | 2-8-0 | L8 |
---|
| 20 | 0 | 20 | 0 | 0 | 0.000 | 18 | 180 | -162 | 0.091 | 94 | 0-10-0 | L20 |
---|
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
---|
| 20 | 19 | 1 | 0 | 38 | 0.950 | 100 | 19 | +81 | 0.840 | 92 | 9-1-0 | W4 |
---|
| 20 | 11 | 5 | 4 | 26 | 0.650 | 68 | 32 | +36 | 0.680 | 70 | 7-1-2 | W2 |
---|
| 20 | 10 | 7 | 3 | 23 | 0.575 | 63 | 50 | +13 | 0.558 | 146 | 5-3-2 | L1 |
---|
| 20 | 10 | 8 | 2 | 22 | 0.550 | 72 | 66 | +6 | 0.522 | 158 | 6-3-1 | L1 |
---|
| 20 | 7 | 12 | 1 | 15 | 0.375 | 70 | 76 | -6 | 0.479 | 118 | 4-5-1 | W1 |
---|
| 20 | 5 | 12 | 3 | 13 | 0.325 | 48 | 70 | -22 | 0.407 | 70 | 2-7-1 | T1 |
---|
| 20 | 3 | 15 | 2 | 8 | 0.200 | 35 | 87 | -52 | 0.287 | 108 | 2-7-1 | L3 |
---|
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
---|
| 2 | 1 | 0 | 1 | 3 | 0.750 | 9 | 8 | +1 | 0.529 | 30 | 1-0-1 | W1 |
---|
| 4 | 1 | 2 | 1 | 3 | 0.375 | 11 | 13 | -2 | 0.458 | 36 | 1-2-1 | L2 |
---|
| 2 | 0 | 2 | 0 | 0 | 0.000 | 6 | 13 | -7 | 0.316 | 4 | 0-2-0 | L2 |
---|
| 1 | 0 | 1 | 0 | 0 | 0.000 | 1 | 14 | -13 | 0.067 | 6 | 0-1-0 | L1 |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0 | 0-0-0 | - |
---|
Sat, Jan 09
Muskoka Parry Sound League • PeeWee
Penetang Flames
@ Muskoka RockPB-35
MacTier
Oro AE Thunder
@ Essa EaglesPB21
Angus Rec
Georgian Shores Lightning
@ Shelburne WolvesPB55
Shelburne CDRC
Oro Thunder
@ Midland CentennialsPA20
North Simcoe SRC (Centennial)
Honeywood Hurricanes
@ Owen Sound AE Jr. AttackPC52
Bayshore
South Muskoka Bears AE
@ Elmvale AE CoyotesPC67
Elmvale
Dundalk Storm
@ Creemore Valley HawksPB05
Creemore
Sun, Jan 10
Flesherton Golden Hawks
@ Owen Sound AE Jr. AttackPC47
Bayshore
Honeywood Hurricanes
@ Penetang AE FlamesPC56
Penetang
Clearview Cyclones
@ Wasaga Beach StarsPA61
Wasaga
Game Data Last Updated: Nov 21, 3:32 AM, Next Update: Dec 01, 3:32 AM