Jump To:
Jan 05-Jan 26Series A
Date | Visitor | Home |
Jan 13 7:00P | Shelburne Wolves1 | Georgian Shores Lightning5 |
Jan 15 8:00P | Georgian Shores Lightning6 | Shelburne Wolves0 |
Jan 17 3:00P | Shelburne Wolves1 | Georgian Shores Lightning9 |
Jan 05-Jan 26Series B
Date | Visitor | Home |
Jan 22 7:00P | Clearview Cyclones9 | Parry Sound Shamrocks0 |
Jan 23 7:00P | Parry Sound Shamrocks1 | Clearview Cyclones10 |
| | |
Jan 14-Feb 09Series C
Date | Visitor | Home |
Jan 29 7:00P | Clearview Cyclones4 | Georgian Shores Lightning10 |
Jan 31 6:15P | Georgian Shores Lightning3 | Clearview Cyclones4 |
Feb 02 8:00P | Clearview Cyclones1 | Georgian Shores Lightning7 |
Feb 05 8:00P | Georgian Shores Lightning5 | Clearview Cyclones1 |
Game Data Last Updated: Nov 23, 4:59 AM, Next Update: Dec 03, 4:59 AM