Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
---|
| 20 | 14 | 2 | 4 | 32 | 0.800 | 77 | 28 | +49 | 0.733 | 170 | 6-1-3 | W3 |
---|
| 20 | 14 | 4 | 2 | 30 | 0.750 | 73 | 25 | +48 | 0.745 | 231 | 8-1-1 | W7 |
---|
| 20 | 13 | 6 | 1 | 27 | 0.675 | 98 | 54 | +44 | 0.645 | 236 | 8-2-0 | L1 |
---|
| 20 | 10 | 5 | 5 | 25 | 0.625 | 82 | 50 | +32 | 0.621 | 270 | 4-5-1 | W1 |
---|
| 20 | 10 | 8 | 2 | 22 | 0.550 | 71 | 70 | +1 | 0.504 | 207 | 5-5-0 | L1 |
---|
| 20 | 10 | 9 | 1 | 21 | 0.525 | 71 | 57 | +14 | 0.555 | 268 | 6-4-0 | W2 |
---|
| 20 | 6 | 10 | 4 | 16 | 0.400 | 62 | 57 | +5 | 0.521 | 163 | 3-5-2 | T1 |
---|
| 20 | 2 | 15 | 3 | 7 | 0.175 | 36 | 115 | -79 | 0.238 | 227 | 0-8-2 | L5 |
---|
| 20 | 0 | 19 | 1 | 1 | 0.025 | 39 | 145 | -106 | 0.212 | 253 | 0-10-0 | L10 |
---|
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
---|
| 2 | 1 | 0 | 1 | 3 | 0.750 | 5 | 2 | +3 | 0.714 | 40 | 1-0-1 | W1 |
---|
| 3 | 1 | 1 | 1 | 3 | 0.500 | 10 | 12 | -2 | 0.455 | 56 | 1-1-1 | W1 |
---|
| 3 | 0 | 2 | 1 | 1 | 0.167 | 2 | 9 | -7 | 0.182 | 27 | 0-2-1 | L2 |
---|
| 1 | 0 | 1 | 0 | 0 | 0.000 | 1 | 7 | -6 | 0.125 | 10 | 0-1-0 | L1 |
---|
Sat, Jan 02
Clearview Cyclones
@ Oro ThunderMA43
Oro
Sun, Jan 03
Collingwood Blackhawks
@ Owen Sound Jr. Attack AEMA53
Bayshore
Elmvale Coyotes
@ Midland CentennialsMA32
North Simcoe SRC (Centennial)
Clearview Cyclones
@ Essa EaglesMA25
Angus Rec
Penetang Flames
@ Oro ThunderMA36
Oro
Fri, Jan 08
Essa Eagles
@ Elmvale CoyotesMA11
Elmvale
Sat, Jan 09
Penetang Flames
@ Clearview CyclonesMA82
Stayner
Sun, Jan 10
Midland Centennials
@ Owen Sound Jr. Attack AEMA51
Bayshore
Sun, Jan 17
Muskoka Parry Sound League • Midget
Midland Centennials
@ Huntsville OttersMA-38
CSC (Jack Bionda)
Tue, Jan 19
Essa Eagles
@ Penetang FlamesMA55
Penetang
Game Data Last Updated: Nov 21, 3:32 AM, Next Update: Dec 01, 3:32 AM