Jump To:
Jan 03-Jan 31Series C
Date | Visitor | Home |
Jan 15 3:00P | Flesherton Golden Hawks1 | Dundalk Storm4 |
Jan 17 7:00P | Dundalk Storm4 | Flesherton Golden Hawks2 |
Jan 20 6:30P | Flesherton Golden Hawks2 | Dundalk Storm8 |
Jan 03-Jan 31Series D
Date | Visitor | Home |
Jan 12 6:50P | Honeywood Hurricanes5 | Collingwood AE Blackhawks2 |
Jan 13 7:00P | Collingwood AE Blackhawks1 | Honeywood Hurricanes0 |
Jan 21 12:10P | Collingwood AE Blackhawks2 | Honeywood Hurricanes11 |
Jan 22 2:20P | Honeywood Hurricanes5 | Collingwood AE Blackhawks1 |
Game Data Last Updated: Nov 24, 3:45 AM, Next Update: Dec 04, 3:45 AM