Jump To:
Jan 03-Feb 07Series A
Date | Visitor | Home |
Jan 17 6:45P | Oro Thunder1 | Penetang Flames4 |
Jan 25 8:00P | Penetang Flames4 | Oro Thunder2 |
Jan 28 2:05P | Oro Thunder2 | Penetang Flames3 |
Jan 03-Feb 07Series B
Date | Visitor | Home |
Jan 27 7:00P | Elmvale Coyotes2 | Parry Sound Shamrocks5 |
Jan 28 2:15P | Parry Sound Shamrocks1 | Elmvale Coyotes3 |
Jan 29 2:00P | Elmvale Coyotes1 | Parry Sound Shamrocks4 |
Feb 03 7:00P | Parry Sound Shamrocks4 | Elmvale Coyotes3 |
Game Data Last Updated: Nov 24, 3:45 AM, Next Update: Dec 04, 3:45 AM