Jump To:
Bracket
Mar 08 Pool C Round Robin (1) Midland AE, (2) Collingwood AE3 Blackhawks, (3) Coldwater, (4) Georgian Shores, (5) Essa, (6) Dundalk, (7) Owen Sound Minor Feb 02, Feb 04, Feb 08, Feb 10, Feb 11, Feb 12, Feb 13, Feb 17, Feb 18, Feb 18, Feb 21, Feb 23, Feb 24, Feb 25, Feb 26, Feb 26, Mar 01, Mar 02, Mar 04, Mar 05, Mar 08 | |
Jan 11-Mar 08Pool C Round Robin
Date | Visitor | Home |
Feb 02 7:20P | Essa Eagles0 | Collingwood AE3 Blackhawks1 |
Feb 04 2:20P | Owen Sound Jr. Attack Minor1 | Georgian Shores Lightning2 |
Feb 08 7:30P | Dundalk Storm3 | Essa Eagles3 |
Feb 10 7:50P | Georgian Shores Lightning0 | Dundalk Storm2 |
Feb 11 12:30P | Coldwater Wildcats6 | Owen Sound Jr. Attack Minor4 |
Feb 12 5:10P | Georgian Shores Lightning4 | Coldwater Wildcats1 |
Feb 13 7:00P | Coldwater Wildcats3 | Essa Eagles8 |
Feb 17 6:30P | Midland AE Centennials4 | Coldwater Wildcats7 |
Feb 18 1:35P | Georgian Shores Lightning2 | Midland AE Centennials0 |
Feb 18 3:15P | Essa Eagles3 | Owen Sound Jr. Attack Minor2 |
Feb 21 7:00P | Collingwood AE3 Blackhawks5 | Georgian Shores Lightning1 |
Feb 23 6:40P | Collingwood AE3 Blackhawks2 | Midland AE Centennials1 |
Feb 24 7:00P | Essa Eagles2 | Georgian Shores Lightning7 |
Feb 25 1:15P | Midland AE Centennials7 | Owen Sound Jr. Attack Minor1 |
Feb 26 5:10P | Midland AE Centennials1 | Essa Eagles4 |
Feb 26 5:10P | Dundalk Storm11 | Coldwater Wildcats5 |
Mar 01 6:20P | Collingwood AE3 Blackhawks0 | Dundalk Storm3 |
Mar 02 7:10P | Owen Sound Jr. Attack Minor2 | Collingwood AE3 Blackhawks2 |
Mar 04 11:00A | Owen Sound Jr. Attack Minor2 | Dundalk Storm5 |
Mar 05 12:40P | Dundalk Storm3 | Midland AE Centennials4 |
Mar 08 6:00P | Coldwater Wildcats0 | Collingwood AE3 Blackhawks3 |
Mar 06-Mar 30Championship
1st vs 2nd after round robin
Date | Visitor | Home |
Mar 19 3:00P | Collingwood AE3 Blackhawks2 | Dundalk Storm3 |
Mar 22 8:20P | Dundalk Storm3 | Collingwood AE3 Blackhawks2 |
Mar 24 7:40P | Collingwood AE3 Blackhawks2 | Dundalk Storm6 |
Mar 06-Mar 30Consolation
3rd vs 4th after round robin
Date | Visitor | Home |
Mar 11 2:00P | Georgian Shores Lightning5 | Essa Eagles2 |
Mar 12 2:00P | Essa Eagles1 | Georgian Shores Lightning4 |
Mar 22 7:00P | Essa Eagles1 | Georgian Shores Lightning4 |
Game Data Last Updated: Dec 03, 3:58 AM, Next Update: Dec 13, 3:58 AM