Jump To:
Jan 03-Jan 24Series A
Date | Visitor | Home |
Jan 15 5:40P | Essa Eagles4 | Dundalk Storm4 |
Jan 17 8:00P | Dundalk Storm2 | Essa Eagles0 |
Jan 21 11:30A | Dundalk Storm4 | Essa Eagles3 |
Jan 21 8:15P | Essa Eagles0 | Dundalk Storm5 |
Jan 03-Jan 24Series B
Date | Visitor | Home |
Jan 12 6:45P | Coldwater Wildcats3 | Muskoka Rock4 |
Jan 16 8:00P | Muskoka Rock2 | Coldwater Wildcats0 |
Jan 19 6:45P | Coldwater Wildcats1 | Muskoka Rock2 |
Jan 03-Jan 24Series C
Date | Visitor | Home |
Jan 12 7:00P | Georgian Shores Lightning1 | Creemore Valley Hawks5 |
Jan 14 3:40P | Creemore Valley Hawks6 | Georgian Shores Lightning3 |
Jan 17 8:00P | Creemore Valley Hawks3 | Georgian Shores Lightning0 |
Jan 03-Jan 24Series D
Date | Visitor | Home |
Jan 14 12:50P | Flesherton Golden Hawks9 | Honeywood Hurricanes0 |
Jan 19 7:30P | Honeywood Hurricanes1 | Flesherton Golden Hawks16 |
| | |
Jan 03-Feb 07Series E
Date | Visitor | Home |
Jan 26 7:30P | Dundalk Storm7 | Flesherton Golden Hawks2 |
Jan 28 4:20P | Flesherton Golden Hawks2 | Dundalk Storm4 |
Jan 31 7:30P | Flesherton Golden Hawks2 | Dundalk Storm7 |
Jan 03-Feb 07Series F
Date | Visitor | Home |
Jan 27 7:30P | Creemore Valley Hawks0 | Muskoka Rock8 |
Jan 28 2:30P | Muskoka Rock6 | Creemore Valley Hawks1 |
Jan 29 5:00P | Muskoka Rock6 | Creemore Valley Hawks0 |
Game Data Last Updated: Nov 23, 5:18 AM, Next Update: Dec 03, 5:18 AM