Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
---|
| 20 | 15 | 4 | 1 | 31 | 0.775 | 96 | 42 | +54 | 0.696 | 196 | 7-2-1 | L1 |
---|
| 20 | 11 | 7 | 2 | 24 | 0.600 | 74 | 59 | +15 | 0.556 | 157 | 5-3-2 | W3 |
---|
| 20 | 10 | 9 | 1 | 21 | 0.525 | 59 | 55 | +4 | 0.518 | 149 | 6-4-0 | W2 |
---|
| 20 | 8 | 11 | 1 | 17 | 0.425 | 73 | 79 | -6 | 0.480 | 342 | 4-6-0 | L1 |
---|
| 20 | 6 | 12 | 2 | 14 | 0.350 | 79 | 81 | -2 | 0.494 | 269 | 3-6-1 | L2 |
---|
| 20 | 6 | 14 | 0 | 12 | 0.300 | 46 | 85 | -39 | 0.351 | 118 | 5-5-0 | W2 |
---|
| 20 | 2 | 18 | 0 | 4 | 0.100 | 29 | 106 | -77 | 0.215 | 239 | 1-9-0 | L9 |
---|
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
---|
| 20 | 17 | 2 | 1 | 35 | 0.875 | 100 | 29 | +71 | 0.775 | 204 | 7-2-1 | W2 |
---|
| 20 | 12 | 4 | 4 | 28 | 0.700 | 58 | 36 | +22 | 0.617 | 234 | 5-2-3 | L1 |
---|
| 20 | 11 | 6 | 3 | 25 | 0.625 | 64 | 58 | +6 | 0.525 | 249 | 8-2-0 | W2 |
---|
| 20 | 10 | 8 | 2 | 22 | 0.550 | 72 | 74 | -2 | 0.493 | 231 | 5-3-2 | W4 |
---|
| 20 | 5 | 10 | 5 | 15 | 0.375 | 47 | 52 | -5 | 0.475 | 192 | 1-4-5 | L1 |
---|
| 20 | 4 | 13 | 3 | 11 | 0.275 | 47 | 72 | -25 | 0.395 | 198 | 3-5-2 | W1 |
---|
| 20 | 4 | 14 | 2 | 10 | 0.250 | 48 | 85 | -37 | 0.361 | 221 | 0-9-1 | L5 |
---|
| 20 | 3 | 14 | 3 | 9 | 0.225 | 48 | 110 | -62 | 0.304 | 188 | 2-5-3 | W1 |
---|
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
---|
| 5 | 5 | 0 | 0 | 10 | 1.000 | 31 | 11 | +20 | 0.738 | 44 | 5-0-0 | W5 |
---|
| 5 | 4 | 0 | 1 | 9 | 0.900 | 17 | 8 | +9 | 0.680 | 78 | 4-0-1 | W2 |
---|
| 2 | 2 | 0 | 0 | 4 | 1.000 | 14 | 5 | +9 | 0.737 | 21 | 2-0-0 | W2 |
---|
| 3 | 2 | 1 | 0 | 4 | 0.667 | 17 | 8 | +9 | 0.680 | 34 | 2-1-0 | W2 |
---|
| 2 | 1 | 0 | 1 | 3 | 0.750 | 7 | 5 | +2 | 0.583 | 28 | 1-0-1 | T1 |
---|
| 1 | 1 | 0 | 0 | 2 | 1.000 | 1 | 0 | +1 | 1.000 | 10 | 1-0-0 | W1 |
---|
| 1 | 0 | 1 | 0 | 0 | 0.000 | 3 | 6 | -3 | 0.333 | 8 | 0-1-0 | L1 |
---|
Fri, Jan 06
Midland AE Centennials
@ Essa EaglesMB28
Angus Rec
Dundalk Storm
@ Owen Sound Jr. Attack AEMB67
Bayshore
Wasaga Beach Stars
@ Midland CentennialsMA19
North Simcoe SRC (Centennial)
Sat, Jan 07
Muskoka Parry Sound League • Midget
Midland AE Centennials
@ Huntsville Otters AEMB-08
CSC (Don Lough)
Penetang AE Flames
@ Owen Sound Jr. Attack AEMB68
JMRRC (2 - East)
Dundalk Storm
@ Creemore Valley HawksMB03
Creemore
Sun, Jan 08
Midland Centennials
@ Collingwood BlackhawksMA07
Eddie Bush
Owen Sound Jr. Attack AE
@ Dundalk StormMB11
Dundalk
Essa Eagles
@ Penetang AE FlamesMB77
Penetang
Clearview Cyclones
@ Wasaga Beach StarsMA50
Wasaga
Game Data Last Updated: Nov 21, 3:30 AM, Next Update: Dec 01, 3:30 AM