Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
---|
| 20 | 15 | 2 | 3 | 33 | 0.825 | 76 | 26 | +50 | 0.745 | 112 | 6-2-2 | L1 |
---|
| 20 | 12 | 4 | 4 | 28 | 0.700 | 87 | 56 | +31 | 0.608 | 82 | 6-1-3 | L1 |
---|
| 20 | 12 | 4 | 4 | 28 | 0.700 | 76 | 45 | +31 | 0.628 | 130 | 5-3-2 | W2 |
---|
| 20 | 11 | 4 | 5 | 27 | 0.675 | 75 | 46 | +29 | 0.620 | 82 | 4-3-3 | W1 |
---|
| 20 | 12 | 7 | 1 | 25 | 0.625 | 60 | 61 | -1 | 0.496 | 72 | 5-4-1 | W1 |
---|
| 20 | 3 | 17 | 0 | 6 | 0.150 | 44 | 82 | -38 | 0.349 | 170 | 0-10-0 | L13 |
---|
| 20 | 1 | 17 | 2 | 4 | 0.100 | 28 | 81 | -53 | 0.257 | 118 | 1-7-2 | L2 |
---|
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
---|
| 20 | 16 | 1 | 3 | 35 | 0.875 | 144 | 29 | +115 | 0.832 | 54 | 7-1-2 | W4 |
---|
| 20 | 15 | 2 | 3 | 33 | 0.825 | 112 | 39 | +73 | 0.742 | 90 | 7-0-3 | W2 |
---|
| 20 | 15 | 3 | 2 | 32 | 0.800 | 107 | 34 | +73 | 0.759 | 78 | 8-1-1 | W2 |
---|
| 20 | 15 | 5 | 0 | 30 | 0.750 | 87 | 35 | +52 | 0.713 | 96 | 6-4-0 | W1 |
---|
| 20 | 10 | 8 | 2 | 22 | 0.550 | 47 | 49 | -2 | 0.490 | 152 | 6-4-0 | L1 |
---|
| 20 | 7 | 11 | 2 | 16 | 0.400 | 62 | 73 | -11 | 0.459 | 194 | 5-4-1 | W5 |
---|
| 20 | 1 | 18 | 1 | 3 | 0.075 | 34 | 160 | -126 | 0.175 | 151 | 0-10-0 | L12 |
---|
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
---|
| 20 | 13 | 5 | 2 | 28 | 0.700 | 69 | 57 | +12 | 0.548 | 152 | 6-2-2 | W2 |
---|
| 20 | 7 | 10 | 3 | 17 | 0.425 | 46 | 64 | -18 | 0.418 | 87 | 3-5-2 | L1 |
---|
| 20 | 4 | 12 | 4 | 12 | 0.300 | 37 | 74 | -37 | 0.333 | 136 | 2-6-2 | L3 |
---|
| 20 | 3 | 15 | 2 | 8 | 0.200 | 34 | 68 | -34 | 0.333 | 156 | 1-9-0 | L7 |
---|
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
---|
| 5 | 3 | 2 | 0 | 6 | 0.600 | 21 | 19 | +2 | 0.525 | 36 | 3-2-0 | W2 |
---|
| 6 | 2 | 3 | 1 | 5 | 0.417 | 19 | 23 | -4 | 0.452 | 46 | 2-3-1 | T1 |
---|
| 6 | 1 | 3 | 2 | 4 | 0.333 | 13 | 14 | -1 | 0.481 | 74 | 1-3-2 | W1 |
---|
| 5 | 1 | 4 | 0 | 2 | 0.200 | 6 | 28 | -22 | 0.176 | 34 | 1-4-0 | L1 |
---|
| 6 | 0 | 5 | 1 | 1 | 0.083 | 12 | 32 | -20 | 0.273 | 46 | 0-5-1 | T1 |
---|
| 1 | 0 | 1 | 0 | 0 | 0.000 | 1 | 4 | -3 | 0.200 | 14 | 0-1-0 | L1 |
---|
| 5 | 0 | 5 | 0 | 0 | 0.000 | 6 | 38 | -32 | 0.136 | 32 | 0-5-0 | L5 |
---|
Sat, Jan 06
Flesherton Golden Hawks
@ Dundalk StormPB-GB28
Dundalk
Elmvale AE Coyotes
@ Owen Sound AE Jr. AttackPC-GB26
JMRRC (2 - East)
Sun, Jan 07
Muskoka Parry Sound League • PeeWee
Collingwood AE4 Blackhawks
@ Muskoka RockPB-24
MacTier
Penetang Flames
@ Midland CentennialsPA-GB30
North Simcoe SRC (Centennial)
Oro AE Thunder
@ Elmvale AE CoyotesPC-GB14
Elmvale
Dundalk Storm
@ Georgian Shores LightningPB-GB53
Thornbury
Sat, Jan 13
Flesherton Golden Hawks
@ Owen Sound AE Jr. AttackPC-GB28
JMRRC (2 - East)
Fri, Jan 19
Collingwood AE3 Blackhawks
@ Georgian Shores LightningPB-GB59
Meaford
Tue, Jan 23
Collingwood Blackhawks
@ Elmvale CoyotesPA-GB19
Elmvale
Tue, Jan 30
Dundalk Storm
@ Flesherton Golden HawksPB-GB48
Flesherton
Game Data Last Updated: Nov 21, 3:31 AM, Next Update: Dec 01, 3:31 AM