Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
---|
| 20 | 16 | 2 | 2 | 34 | 0.850 | 92 | 35 | +57 | 0.724 | 122 | 7-2-1 | L1 |
---|
| 20 | 13 | 5 | 2 | 28 | 0.700 | 80 | 34 | +46 | 0.702 | 134 | 7-2-1 | W3 |
---|
| 20 | 10 | 9 | 1 | 21 | 0.525 | 63 | 50 | +13 | 0.558 | 140 | 5-5-0 | W2 |
---|
| 20 | 10 | 10 | 0 | 20 | 0.500 | 93 | 106 | -13 | 0.467 | 158 | 6-4-0 | W1 |
---|
| 20 | 7 | 11 | 2 | 16 | 0.400 | 67 | 78 | -11 | 0.462 | 112 | 4-5-1 | L1 |
---|
| 20 | 0 | 20 | 0 | 0 | 0.000 | 24 | 126 | -102 | 0.160 | 161 | 0-10-0 | L20 |
---|
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
---|
| 20 | 15 | 4 | 1 | 31 | 0.775 | 125 | 45 | +80 | 0.735 | 131 | 7-2-1 | W1 |
---|
| 20 | 11 | 7 | 2 | 24 | 0.600 | 62 | 50 | +12 | 0.554 | 264 | 7-2-1 | W5 |
---|
| 20 | 8 | 10 | 2 | 18 | 0.450 | 64 | 56 | +8 | 0.533 | 213 | 5-5-0 | W3 |
---|
| 20 | 3 | 17 | 0 | 6 | 0.150 | 38 | 111 | -73 | 0.255 | 128 | 2-8-0 | L3 |
---|
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
---|
| 20 | 15 | 1 | 4 | 34 | 0.850 | 90 | 40 | +50 | 0.692 | 121 | 9-0-1 | W2 |
---|
| 20 | 13 | 4 | 3 | 29 | 0.725 | 83 | 45 | +38 | 0.648 | 183 | 6-3-1 | L2 |
---|
| 20 | 9 | 9 | 2 | 20 | 0.500 | 57 | 61 | -4 | 0.483 | 217 | 5-4-1 | W1 |
---|
| 20 | 8 | 10 | 2 | 18 | 0.450 | 76 | 57 | +19 | 0.571 | 299 | 2-6-2 | L1 |
---|
| 20 | 5 | 11 | 4 | 14 | 0.350 | 35 | 62 | -27 | 0.361 | 208 | 2-6-2 | L1 |
---|
| 20 | 1 | 19 | 0 | 2 | 0.050 | 38 | 176 | -138 | 0.178 | 170 | 1-9-0 | L9 |
---|
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
---|
| 5 | 2 | 1 | 2 | 6 | 0.600 | 16 | 11 | +5 | 0.593 | 57 | 2-1-2 | T1 |
---|
| 5 | 1 | 2 | 2 | 4 | 0.400 | 20 | 12 | +8 | 0.625 | 54 | 1-2-2 | L2 |
---|
| 5 | 2 | 3 | 0 | 4 | 0.400 | 13 | 12 | +1 | 0.520 | 36 | 2-3-0 | L1 |
---|
| 1 | 1 | 0 | 0 | 2 | 1.000 | 6 | 3 | +3 | 0.667 | 0 | 1-0-0 | W1 |
---|
| 5 | 1 | 4 | 0 | 2 | 0.200 | 10 | 11 | -1 | 0.476 | 22 | 1-4-0 | W1 |
---|
Wed, Jan 03
Muskoka Parry Sound League • Bantam
Collingwood Blackhawks
@ Huntsville OttersBA-47
CSC (Jack Bionda)
Dundalk Storm
@ Creemore Valley HawksBB-GB01
Creemore
Sat, Jan 06
Flesherton Golden Hawks
@ Dundalk StormBB-GB20
Dundalk
Shelburne Wolves
@ Creemore Valley HawksBB-GB05
Creemore
Sun, Jan 07
Collingwood AE Blackhawks
@ Innisfil AE WinterhawksBC-GB29
Innisfil Rec (Red)
Orillia AE Terriers
@ Flesherton Golden HawksBB-GB23
Flesherton
Shelburne Wolves
@ Elmvale AE CoyotesBC-GB11
Elmvale
Creemore Valley Hawks
@ Wasaga Beach StarsBA-GB59
Wasaga
Tue, Jan 09
Orillia AE Terriers
@ Collingwood AE BlackhawksBC-GB03
Central
Fri, Jan 12
Dundalk Storm
@ Elmvale AE CoyotesBC-GB14
Elmvale
Game Data Last Updated: Nov 21, 3:31 AM, Next Update: Dec 01, 3:31 AM