Jump To:
Bracket
Feb 06 Georgian Bay Round Robin (1) Essa AE, (2) Shelburne AE, (3) Collingwood AE4 Blackhawks, (4) Owen Sound AE Jan 14, Jan 18, Jan 19, Jan 21, Jan 22, Jan 27, Jan 28, Jan 30, Jan 31, Feb 02, Feb 04, Feb 05 | | |
Jan 08-Feb 06Georgian Bay Round Robin
Date | Visitor | Home |
Jan 14 4:30P | Shelburne AE Wolves2 | Collingwood AE4 Blackhawks1 |
Jan 18 7:00P | Collingwood AE4 Blackhawks1 | Shelburne AE Wolves4 |
Jan 19 7:30P | Shelburne AE Wolves3 | Owen Sound Jr. Attack AE1 |
Jan 21 4:30P | Owen Sound Jr. Attack AE0 | Collingwood AE4 Blackhawks3 |
Jan 22 7:20P | Essa AE Eagles7 | Collingwood AE4 Blackhawks1 |
Jan 27 3:45P | Essa AE Eagles7 | Owen Sound Jr. Attack AE1 |
Jan 28 4:45P | Owen Sound Jr. Attack AE5 | Essa AE Eagles6 |
Jan 30 7:00P | Essa AE Eagles1 | Shelburne AE Wolves0 |
Jan 31 7:30P | Shelburne AE Wolves2 | Essa AE Eagles6 |
Feb 02 7:15P | Collingwood AE4 Blackhawks5 | Owen Sound Jr. Attack AE3 |
Feb 04 2:00P | Owen Sound Jr. Attack AE | Shelburne AE Wolves |
Feb 05 7:00P | Collingwood AE4 Blackhawks1 | Essa AE Eagles10 |
Game Data Last Updated: Nov 24, 3:31 AM, Next Update: Dec 04, 3:31 AM