Jump To:
Jan 07-Jan 27Series C
Date | Visitor | Home |
Jan 12 4:25P | Owen Sound AE Jr. Attack7 | Elmvale AE Coyotes3 |
Jan 13 2:15P | Elmvale AE Coyotes1 | Owen Sound AE Jr. Attack6 |
Jan 19 4:55P | Elmvale AE Coyotes1 | Owen Sound AE Jr. Attack7 |
Jan 07-Jan 29Series D
Date | Visitor | Home |
Jan 18 6:30P | Penetang AE Flames4 | South Muskoka Bears AE3 |
Jan 19 3:35P | South Muskoka Bears AE4 | Penetang AE Flames3 |
Jan 26 3:35P | South Muskoka Bears AE4 | Penetang AE Flames3 |
Jan 27 4:20P | South Muskoka Bears AE6 | Penetang AE Flames5 |
Jan 21-Feb 10Series E
Date | Visitor | Home |
Jan 26 2:00P | Owen Sound AE Jr. Attack2 | Collingwood AE Blackhawks4 |
Jan 27 2:45P | Collingwood AE Blackhawks3 | Owen Sound AE Jr. Attack2 |
Feb 01 7:10P | Owen Sound AE Jr. Attack0 | Collingwood AE Blackhawks6 |
Jan 28-Feb 12Series F
Date | Visitor | Home |
Feb 01 7:30P | South Muskoka Bears AE0 | Oro AE Thunder4 |
Feb 02 4:00P | Oro AE Thunder6 | South Muskoka Bears AE3 |
Feb 03 4:15P | Oro AE Thunder4 | South Muskoka Bears AE1 |
Game Data Last Updated: Nov 23, 4:38 AM, Next Update: Dec 03, 4:38 AM