Jump To:
Jan 06-Feb 02Group A
1st, 4th and 5th
Date | Visitor | Home |
Jan 11 2:05P | Midland AE Centennials3 | Penetang AE Flames4 |
Jan 14 6:50P | Midland AE Centennials4 | Collingwood AE3 Blackhawks9 |
Jan 18 1:30P | Collingwood AE3 Blackhawks4 | Midland AE Centennials2 |
Jan 19 3:30P | Penetang AE Flames1 | Collingwood AE3 Blackhawks4 |
Jan 25 1:00P | Collingwood AE3 Blackhawks8 | Penetang AE Flames2 |
Jan 26 3:10P | Penetang AE Flames5 | Midland AE Centennials3 |
Jan 06-Feb 02Group B
2nd, 3rd and 6th
Date | Visitor | Home |
Jan 22 7:10P | Elmvale AE Coyotes7 | Oro AE Thunder3 |
Jan 25 2:30P | South Muskoka Bears AE2 | Oro AE Thunder3 |
Jan 26 2:00P | Oro AE Thunder0 | South Muskoka Bears AE8 |
Jan 31 6:35P | South Muskoka Bears AE7 | Elmvale AE Coyotes1 |
Feb 01 1:00P | Elmvale AE Coyotes2 | South Muskoka Bears AE7 |
Feb 02 4:35P | Oro AE Thunder5 | Elmvale AE Coyotes6 |
Game Data Last Updated: Nov 23, 5:22 AM, Next Update: Dec 03, 5:22 AM