Jump To:
Georgian Bay Group A
Oct 16, 2021-Feb 10, 2022
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
---|
| 9 | 9 | 0 | 0 | 18 | 1.000 | 42 | 5 | +37 | 0.894 | 72 | 9-0-0 | W9 |
---|
| 9 | 6 | 3 | 0 | 12 | 0.667 | 29 | 21 | +8 | 0.580 | 90 | 6-3-0 | L1 |
---|
| 8 | 5 | 2 | 1 | 11 | 0.688 | 29 | 18 | +11 | 0.617 | 84 | 5-2-1 | W1 |
---|
| 9 | 0 | 6 | 3 | 3 | 0.167 | 15 | 38 | -23 | 0.283 | 77 | 0-6-3 | L1 |
---|
| 7 | 0 | 5 | 2 | 2 | 0.143 | 9 | 25 | -16 | 0.265 | 98 | 0-5-2 | L3 |
---|
Georgian Bay Group B
Oct 16, 2021-Feb 10, 2022
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
---|
| 9 | 6 | 3 | 0 | 12 | 0.667 | 34 | 23 | +11 | 0.596 | 102 | 6-3-0 | L1 |
---|
| 11 | 5 | 4 | 2 | 12 | 0.545 | 33 | 32 | +1 | 0.508 | 94 | 5-3-2 | L1 |
---|
| 13 | 5 | 6 | 2 | 12 | 0.462 | 34 | 40 | -6 | 0.459 | 176 | 5-3-2 | W1 |
---|
Georgian Bay Group C
Oct 16, 2021-Feb 10, 2022
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
---|
| 13 | 7 | 4 | 2 | 16 | 0.615 | 46 | 36 | +10 | 0.561 | 126 | 6-3-1 | W1 |
---|
| 13 | 3 | 4 | 6 | 12 | 0.462 | 41 | 47 | -6 | 0.466 | 192 | 3-2-5 | W1 |
---|
| 14 | 5 | 7 | 2 | 12 | 0.429 | 33 | 41 | -8 | 0.446 | 94 | 3-6-1 | W1 |
---|
| 11 | 5 | 5 | 1 | 11 | 0.500 | 35 | 39 | -4 | 0.473 | 191 | 5-4-1 | L1 |
---|
Interlock
Oct 16, 2021-Feb 10, 2022
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
---|
| 5 | 3 | 2 | 0 | 6 | 0.600 | 17 | 11 | +6 | 0.607 | 50 | 3-2-0 | W3 |
---|
| 4 | 3 | 1 | 0 | 6 | 0.750 | 14 | 14 | 0 | 0.500 | 8 | 3-1-0 | W2 |
---|
| 4 | 0 | 3 | 1 | 1 | 0.125 | 7 | 11 | -4 | 0.389 | 28 | 0-3-1 | T1 |
---|
| 2 | 0 | 2 | 0 | 0 | 0.000 | 3 | 7 | -4 | 0.300 | 14 | 0-2-0 | L2 |
---|
Sat, Jan 29
Collingwood Jr. Blues
@ Penetang FlamesU18A-GB36
Penetang
Parry Sound Shamrocks
@ Midland CentennialsU18A-GB50
North Simcoe SRC (Centennial)
Penetang Flames AE
@ Wasaga Beach StarsU18B-GB29
Wasaga
Sun, Jan 30
Essa Eagles
@ Penetang Flames AEU18C-GB28
Penetang
Penetang Flames
@ Oro ThunderU18A-GB26
Oro
Midland Centennials
@ Wasaga Beach StarsU18B-GB26
Wasaga
Collingwood Jr. Blues
@ Elmvale CoyotesU18A-GB16
Elmvale
Fri, Feb 04
Penetang Flames AE
@ Essa EaglesU18C-GB20
Angus Rec
Penetang Flames
@ Collingwood Jr. BluesU18A-GB06
Eddie Bush
Sun, Feb 06
Essa Eagles
@ Penetang Flames AEU18C-GB30
Penetang
Game Data Last Updated: Nov 21, 3:35 AM, Next Update: Dec 01, 3:35 AM