Jump To:
Division 1
Sep 21, 2022-Dec 23, 2022
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
---|
| 12 | 7 | 2 | 3 | 17 | 0.708 | 37 | 26 | +11 | 0.587 | 93 | 6-2-2 | W2 |
---|
| 12 | 7 | 3 | 2 | 16 | 0.667 | 42 | 22 | +20 | 0.656 | 167 | 6-3-1 | W1 |
---|
| 12 | 7 | 4 | 1 | 15 | 0.625 | 36 | 15 | +21 | 0.706 | 122 | 6-4-0 | L1 |
---|
| 12 | 5 | 4 | 3 | 13 | 0.542 | 29 | 32 | -3 | 0.475 | 151 | 5-3-2 | L1 |
---|
| 12 | 4 | 4 | 4 | 12 | 0.500 | 23 | 24 | -1 | 0.489 | 146 | 4-3-3 | L1 |
---|
| 12 | 5 | 6 | 1 | 11 | 0.458 | 29 | 38 | -9 | 0.433 | 132 | 3-6-1 | W1 |
---|
| 12 | 4 | 6 | 2 | 10 | 0.417 | 21 | 18 | +3 | 0.538 | 96 | 3-6-1 | W2 |
---|
| 12 | 2 | 7 | 3 | 7 | 0.292 | 25 | 36 | -11 | 0.410 | 111 | 2-6-2 | L2 |
---|
| 12 | 2 | 7 | 3 | 7 | 0.292 | 21 | 52 | -31 | 0.288 | 194 | 2-7-1 | L1 |
---|
Division 2
Sep 21, 2022-Dec 23, 2022
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
---|
| 12 | 12 | 0 | 0 | 24 | 1.000 | 88 | 8 | +80 | 0.917 | 150 | 10-0-0 | W12 |
---|
| 12 | 10 | 1 | 1 | 21 | 0.875 | 69 | 28 | +41 | 0.711 | 176 | 8-1-1 | W1 |
---|
| 12 | 9 | 2 | 1 | 19 | 0.792 | 56 | 22 | +34 | 0.718 | 184 | 7-2-1 | W1 |
---|
| 12 | 7 | 4 | 1 | 15 | 0.625 | 51 | 35 | +16 | 0.593 | 85 | 6-3-1 | W5 |
---|
| 12 | 7 | 5 | 0 | 14 | 0.583 | 42 | 30 | +12 | 0.583 | 76 | 6-4-0 | L1 |
---|
| 12 | 4 | 7 | 1 | 9 | 0.375 | 31 | 44 | -13 | 0.413 | 184 | 3-6-1 | L2 |
---|
| 12 | 4 | 7 | 1 | 9 | 0.375 | 36 | 62 | -26 | 0.367 | 185 | 3-6-1 | L2 |
---|
| 12 | 3 | 9 | 0 | 6 | 0.250 | 27 | 64 | -37 | 0.297 | 263 | 3-7-0 | L3 |
---|
| 12 | 3 | 9 | 0 | 6 | 0.250 | 29 | 53 | -24 | 0.354 | 184 | 3-7-0 | W1 |
---|
| 12 | 2 | 9 | 1 | 5 | 0.208 | 30 | 68 | -38 | 0.306 | 254 | 2-7-1 | T1 |
---|
| 12 | 2 | 10 | 0 | 4 | 0.167 | 28 | 73 | -45 | 0.277 | 81 | 1-9-0 | L1 |
---|
Sat, Dec 17
Midland Centennials
@ Penetang FlamesU18D1-R537
Penetang
South Grey Spartans
@ Shelburne Wolves DU18D2-R549
Shelburne CDRC
Oro Thunder
@ Huntsville OttersU18D1-R514
CSC (Don Lough)
Huntsville Otters C
@ Parry Sound Shamrocks CU18D2-R539
BOCC
Parry Sound Shamrocks
@ South Muskoka BearsU18D1-R550
Bracebridge
Sun, Dec 18
Elmvale Coyotes C
@ Orillia Terriers BBU18D2-R535
MASK
Elmvale Coyotes
@ Shelburne WolvesU18D1-R542
Shelburne CDRC
Huntsville Otters
@ Oro ThunderU18D1-R528
Oro
Mon, Dec 19
Essa Eagles
@ Elmvale Coyotes CU18D2-R501
Elmvale
Tue, Dec 20
Shelburne Wolves
@ Oro ThunderU18D1-R526
Oro
Game Data Last Updated: Nov 21, 3:39 AM, Next Update: Dec 01, 3:39 AM