Jump To:
Division 1
Dec 19, 2022-Feb 05, 2023
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
---|
| 8 | 8 | 0 | 0 | 16 | 1.000 | 64 | 9 | +55 | 0.877 | 36 | 8-0-0 | W8 |
---|
| 8 | 5 | 2 | 1 | 11 | 0.688 | 48 | 22 | +26 | 0.686 | 61 | 5-2-1 | W1 |
---|
| 8 | 2 | 3 | 3 | 7 | 0.438 | 20 | 35 | -15 | 0.364 | 40 | 2-3-3 | L1 |
---|
| 8 | 2 | 5 | 1 | 5 | 0.313 | 21 | 45 | -24 | 0.318 | 28 | 2-5-1 | L1 |
---|
| 8 | 1 | 4 | 3 | 5 | 0.313 | 17 | 44 | -27 | 0.279 | 61 | 1-4-3 | L2 |
---|
Division 2
Dec 19, 2022-Feb 08, 2023
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
---|
| 8 | 6 | 0 | 2 | 14 | 0.875 | 42 | 25 | +17 | 0.627 | 66 | 6-0-2 | T1 |
---|
| 8 | 3 | 2 | 3 | 9 | 0.563 | 25 | 23 | +2 | 0.521 | 54 | 3-2-3 | T1 |
---|
| 8 | 4 | 4 | 0 | 8 | 0.500 | 29 | 38 | -9 | 0.433 | 62 | 4-4-0 | W4 |
---|
| 8 | 3 | 3 | 2 | 8 | 0.500 | 33 | 26 | +7 | 0.559 | 82 | 3-3-2 | W1 |
---|
| 8 | 3 | 4 | 1 | 7 | 0.438 | 30 | 31 | -1 | 0.492 | 58 | 3-4-1 | L3 |
---|
| 8 | 3 | 5 | 0 | 6 | 0.375 | 30 | 38 | -8 | 0.441 | 94 | 3-5-0 | L1 |
---|
| 8 | 0 | 8 | 0 | 0 | 0.000 | 14 | 37 | -23 | 0.275 | 58 | 0-8-0 | L8 |
---|
Division 3
Dec 19, 2022-Feb 08, 2023
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
---|
| 8 | 7 | 0 | 1 | 15 | 0.938 | 77 | 20 | +57 | 0.794 | 80 | 7-0-1 | W4 |
---|
| 8 | 4 | 3 | 1 | 9 | 0.563 | 25 | 36 | -11 | 0.410 | 60 | 4-3-1 | L1 |
---|
| 8 | 3 | 5 | 0 | 6 | 0.375 | 29 | 53 | -24 | 0.354 | 58 | 3-5-0 | W3 |
---|
| 8 | 2 | 5 | 1 | 5 | 0.313 | 31 | 38 | -7 | 0.449 | 88 | 2-5-1 | L3 |
---|
| 8 | 1 | 4 | 3 | 5 | 0.313 | 27 | 42 | -15 | 0.391 | 84 | 1-4-3 | L2 |
---|
Sat, Feb 04
Elmvale Coyotes C
@ Penetang Flames CU13D3S2-R513
Penetang
South Muskoka Bears C
@ Huntsville Otters CU13D3S2-R509
CSC (Jack Bionda)
South Muskoka Bears
@ Midland CentennialsU13D1S2-R511
North Simcoe SRC (Centennial)
Sun, Feb 05
Penetang Flames C
@ South Muskoka Bears CU13D3S2-R520
Gravenhurst
Georgian Shores Lightning
@ Wasaga Beach StarsU13D2S2-R528
Wasaga
South Grey Spartans
@ Parry Sound ShamrocksU13D2S2-R514
BOCC
Midland Centennials
@ Huntsville OttersU13D1S2-R505
CSC (Jack Bionda)
Penetang Flames
@ South Muskoka BearsU13D1S2-R518
Gravenhurst
Elmvale Coyotes C
@ Huntsville Otters CU13D3S2-R512
CSC (Jack Bionda)
Wed, Feb 08
South Muskoka Bears C
@ Elmvale Coyotes CU13D3S2-R504
Elmvale
Game Data Last Updated: Dec 03, 7:42 AM, Next Update: Dec 13, 7:42 AM