Jump To:
Division 1
Dec 19, 2022-Feb 07, 2023
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
---|
| 8 | 6 | 0 | 2 | 14 | 0.875 | 39 | 16 | +23 | 0.709 | 38 | 6-0-2 | W1 |
---|
| 8 | 6 | 2 | 0 | 12 | 0.750 | 32 | 20 | +12 | 0.615 | 76 | 6-2-0 | L1 |
---|
| 8 | 4 | 3 | 1 | 9 | 0.563 | 28 | 22 | +6 | 0.560 | 98 | 4-3-1 | W1 |
---|
| 8 | 4 | 3 | 1 | 9 | 0.563 | 36 | 43 | -7 | 0.456 | 54 | 4-3-1 | L1 |
---|
| 8 | 2 | 5 | 1 | 5 | 0.313 | 23 | 33 | -10 | 0.411 | 94 | 2-5-1 | L2 |
---|
| 8 | 0 | 5 | 3 | 3 | 0.188 | 15 | 28 | -13 | 0.349 | 47 | 0-5-3 | T1 |
---|
Division 2
Dec 19, 2022-Feb 07, 2023
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
---|
| 8 | 5 | 2 | 1 | 11 | 0.688 | 32 | 22 | +10 | 0.593 | 92 | 5-2-1 | L1 |
---|
| 8 | 4 | 2 | 2 | 10 | 0.625 | 22 | 19 | +3 | 0.537 | 91 | 4-2-2 | T1 |
---|
| 8 | 5 | 3 | 0 | 10 | 0.625 | 40 | 30 | +10 | 0.571 | 100 | 5-3-0 | W2 |
---|
| 8 | 2 | 3 | 3 | 7 | 0.438 | 17 | 17 | 0 | 0.500 | 48 | 2-3-3 | T2 |
---|
| 8 | 2 | 3 | 3 | 7 | 0.438 | 32 | 36 | -4 | 0.471 | 68 | 2-3-3 | W1 |
---|
| 8 | 1 | 7 | 0 | 2 | 0.125 | 21 | 35 | -14 | 0.375 | 64 | 1-7-0 | L3 |
---|
Division 3
Dec 19, 2022-Feb 08, 2023
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
---|
| 8 | 7 | 1 | 0 | 14 | 0.875 | 44 | 21 | +23 | 0.677 | 112 | 7-1-0 | W2 |
---|
| 8 | 5 | 3 | 0 | 10 | 0.625 | 25 | 22 | +3 | 0.532 | 94 | 5-3-0 | W1 |
---|
| 8 | 2 | 6 | 0 | 4 | 0.250 | 19 | 20 | -1 | 0.487 | 96 | 2-6-0 | W1 |
---|
| 8 | 0 | 7 | 1 | 1 | 0.063 | 4 | 45 | -41 | 0.082 | 54 | 0-7-1 | L3 |
---|
Sat, Feb 04
South Grey Spartans
@ South Muskoka Bears CU15D3S2-R515
Gravenhurst
Orillia Terriers
@ Oro ThunderU15D2S2-R515
Oro
South Muskoka Bears
@ Midland CentennialsU15D1S2-R509
North Simcoe SRC (Centennial)
Sun, Feb 05
Georgian Shores Lightning
@ South Muskoka Bears CU15D3S2-R514
Gravenhurst
Parry Sound Shamrocks
@ Midland CentennialsU15D1S2-R511
North Simcoe SRC (Centennial)
South Muskoka Bears
@ Huntsville OttersU15D1S2-R508
CSC (Don Lough)
Oro Thunder
@ Clearview CanucksU15D2S2-R502
Stayner
Penetang Flames
@ Elmvale CoyotesU15D2S2-R507
Elmvale
Mon, Feb 06
Elmvale Coyotes C
@ Georgian Shores LightningU15D3S2-R505
Meaford
Tue, Feb 07
South Muskoka Bears
@ Shelburne WolvesU15D1S2-R519
Shelburne CDRC
Game Data Last Updated: Nov 23, 4:35 AM, Next Update: Dec 03, 4:35 AM