Jump To:
Division 1
Dec 19, 2022-Feb 05, 2023
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
---|
| 8 | 7 | 1 | 0 | 14 | 0.875 | 31 | 15 | +16 | 0.674 | 50 | 7-1-0 | W2 |
---|
| 8 | 5 | 3 | 0 | 10 | 0.625 | 28 | 19 | +9 | 0.596 | 14 | 5-3-0 | W1 |
---|
| 8 | 5 | 3 | 0 | 10 | 0.625 | 28 | 23 | +5 | 0.549 | 26 | 5-3-0 | W2 |
---|
| 8 | 3 | 4 | 1 | 7 | 0.438 | 18 | 24 | -6 | 0.429 | 26 | 3-4-1 | L2 |
---|
| 8 | 3 | 5 | 0 | 6 | 0.375 | 25 | 28 | -3 | 0.472 | 50 | 3-5-0 | W1 |
---|
| 8 | 0 | 7 | 1 | 1 | 0.063 | 12 | 33 | -21 | 0.267 | 42 | 0-7-1 | L7 |
---|
Division 2
Dec 19, 2022-Feb 05, 2023
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
---|
| 8 | 8 | 0 | 0 | 16 | 1.000 | 57 | 29 | +28 | 0.663 | 50 | 8-0-0 | W8 |
---|
| 8 | 5 | 2 | 1 | 11 | 0.688 | 42 | 22 | +20 | 0.656 | 67 | 5-2-1 | W1 |
---|
| 8 | 3 | 4 | 1 | 7 | 0.438 | 33 | 40 | -7 | 0.452 | 34 | 3-4-1 | W1 |
---|
| 8 | 1 | 4 | 3 | 5 | 0.313 | 27 | 41 | -14 | 0.397 | 42 | 1-4-3 | L1 |
---|
| 8 | 0 | 7 | 1 | 1 | 0.063 | 18 | 45 | -27 | 0.286 | 48 | 0-7-1 | T1 |
---|
Division 3
Dec 19, 2022-Feb 05, 2023
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
---|
| 8 | 8 | 0 | 0 | 16 | 1.000 | 55 | 11 | +44 | 0.833 | 42 | 8-0-0 | W8 |
---|
| 8 | 5 | 2 | 1 | 11 | 0.688 | 28 | 20 | +8 | 0.583 | 38 | 5-2-1 | W1 |
---|
| 8 | 4 | 4 | 0 | 8 | 0.500 | 25 | 27 | -2 | 0.481 | 28 | 4-4-0 | L1 |
---|
| 8 | 1 | 6 | 1 | 3 | 0.188 | 16 | 33 | -17 | 0.327 | 18 | 1-6-1 | L3 |
---|
| 8 | 0 | 6 | 2 | 2 | 0.125 | 16 | 49 | -33 | 0.246 | 22 | 0-6-2 | L1 |
---|
Fri, Feb 03
Oro Thunder
@ South Muskoka BearsU11D1S2-R523
Bracebridge
Sat, Feb 04
Muskoka Rock
@ Oro Thunder CU11D3S2-R511
Oro
Midland Centennials
@ Huntsville OttersU11D1S2-R501
CSC (Jack Bionda)
Georgian Shores Lightning
@ South Muskoka Bears CU11D3S2-R513
Gravenhurst
South Grey Spartans
@ Elmvale CoyotesU11D2S2-R508
Elmvale
Parry Sound Shamrocks
@ South Muskoka BearsU11D1S2-R521
Gravenhurst
Sun, Feb 05
Wasaga Beach Stars
@ Oro Thunder CU11D3S2-R509
Oro
South Muskoka Bears C
@ Georgian Shores LightningU11D3S2-R503
Thornbury
Oro Thunder
@ Huntsville OttersU11D1S2-R502
CSC (Jack Bionda)
Parry Sound Shamrocks
@ Midland CentennialsU11D1S2-R506
North Simcoe SRC (Centennial)
Game Data Last Updated: Nov 23, 4:35 AM, Next Update: Dec 03, 4:35 AM