Jump To:
Bracket
Mar 08 Tier 1 (1) Penetang, (2) Huntsville, (3) Elmvale, (4) South Muskoka, (5) Midland Feb 11, Feb 13, Feb 17, Feb 18, Feb 18, Feb 19, Feb 20, Feb 25, Feb 25, Feb 26, Mar 03, Mar 03, Mar 04, Mar 04, Mar 05 Mar 08 Tier 2 (1) Georgian Shores, (2) Wasaga Beach, (3) Parry Sound, (4) Clearview Canucks, (5) South Grey, (6) Oro Feb 11, Feb 12, Feb 15, Feb 18, Feb 19, Feb 19, Feb 21, Feb 21, Feb 24, Feb 25, Feb 26, Feb 26, Feb 28, Mar 01, Mar 02, Mar 04, Mar 04, Mar 07 Mar 08 Tier 3 (1) Shelburne, (2) Essa, (3) Elmvale C, (4) Penetang C, (5) Huntsville C, (6) South Muskoka C Feb 10, Feb 11, Feb 12, Feb 18, Feb 18, Feb 19, Feb 24, Feb 24, Feb 25, Feb 25, Feb 26, Feb 26, Feb 26, Mar 02, Mar 04, Mar 04, Mar 05, Mar 05 | | |
Feb 10-Mar 08Tier 1
Top 4 Teams advance to Semi Final
Date | Visitor | Home |
Feb 11 2:15P | South Muskoka Bears2 | Penetang Flames13 |
Feb 13 7:20P | Penetang Flames9 | Midland Centennials1 |
Feb 17 7:30P | Huntsville Otters1 | Penetang Flames3 |
Feb 18 1:40P | Huntsville Otters9 | Midland Centennials0 |
Feb 18 2:45P | Elmvale Coyotes3 | South Muskoka Bears10 |
Feb 19 2:30P | Penetang Flames4 | South Muskoka Bears1 |
Feb 20 6:20P | Elmvale Coyotes0 | Midland Centennials6 |
Feb 25 4:10P | South Muskoka Bears6 | Elmvale Coyotes2 |
Feb 25 4:15P | Midland Centennials2 | Huntsville Otters7 |
Feb 26 2:15P | Midland Centennials1 | South Muskoka Bears4 |
Mar 03 7:00P | Penetang Flames21 | Elmvale Coyotes1 |
Mar 03 7:30P | South Muskoka Bears2 | Huntsville Otters5 |
Mar 04 2:00P | Elmvale Coyotes2 | Huntsville Otters5 |
Mar 04 4:05P | Midland Centennials3 | Penetang Flames12 |
Mar 05 4:20P | Huntsville Otters10 | Elmvale Coyotes4 |
Feb 10-Mar 08Tier 2
Top 4 Teams to Semi Final
Date | Visitor | Home |
Feb 11 4:30P | Oro Thunder4 | Parry Sound Shamrocks5 |
Feb 12 3:00P | Georgian Shores Lightning3 | Parry Sound Shamrocks3 |
Feb 15 7:30P | Oro Thunder2 | Clearview Canucks9 |
Feb 18 4:20P | Parry Sound Shamrocks7 | Oro Thunder5 |
Feb 19 2:20P | Oro Thunder2 | Wasaga Beach Stars7 |
Feb 19 5:00P | Parry Sound Shamrocks4 | South Grey Spartans7 |
Feb 21 7:00P | Clearview Canucks6 | South Grey Spartans3 |
Feb 21 8:00P | Wasaga Beach Stars6 | Georgian Shores Lightning1 |
Feb 24 7:20P | Clearview Canucks5 | Wasaga Beach Stars1 |
Feb 25 2:00P | Georgian Shores Lightning4 | Clearview Canucks6 |
Feb 26 2:00P | Parry Sound Shamrocks3 | Clearview Canucks3 |
Feb 26 4:30P | South Grey Spartans8 | Oro Thunder0 |
Feb 28 7:00P | Wasaga Beach Stars4 | South Grey Spartans2 |
Mar 01 6:10P | South Grey Spartans1 | Wasaga Beach Stars1 |
Mar 02 7:50P | South Grey Spartans6 | Georgian Shores Lightning4 |
Mar 04 4:10P | Georgian Shores Lightning3 | Oro Thunder2 |
Mar 04 7:10P | Wasaga Beach Stars2 | Parry Sound Shamrocks3 |
Mar 07 7:00P | Clearview Canucks3 | Georgian Shores Lightning7 |
Feb 10-Mar 08Tier 3
Top 4 Teams to Semi Final
Date | Visitor | Home |
Feb 10 7:30P | Huntsville Otters C4 | Essa Eagles6 |
Feb 11 4:30P | Penetang Flames C3 | Huntsville Otters C3 |
Feb 12 3:50P | Shelburne Wolves4 | Penetang Flames C3 |
Feb 18 12:40P | South Muskoka Bears C2 | Essa Eagles2 |
Feb 18 8:00P | Elmvale Coyotes C2 | Huntsville Otters C2 |
Feb 19 1:00P | Elmvale Coyotes C4 | South Muskoka Bears C4 |
Feb 24 7:00P | Penetang Flames C3 | Essa Eagles4 |
Feb 24 7:40P | Shelburne Wolves6 | South Muskoka Bears C0 |
Feb 25 2:55P | Shelburne Wolves3 | Elmvale Coyotes C1 |
Feb 25 5:45P | Essa Eagles2 | Huntsville Otters C4 |
Feb 26 3:15P | Huntsville Otters C2 | Shelburne Wolves1 |
Feb 26 3:50P | South Muskoka Bears C6 | Penetang Flames C5 |
Feb 26 6:30P | Essa Eagles5 | Elmvale Coyotes C0 |
Mar 02 8:10P | Essa Eagles7 | Shelburne Wolves1 |
Mar 04 1:00P | Huntsville Otters C4 | South Muskoka Bears C3 |
Mar 04 5:45P | Elmvale Coyotes C6 | Penetang Flames C4 |
Mar 05 2:00P | Penetang Flames C1 | Shelburne Wolves6 |
Mar 05 3:00P | South Muskoka Bears C2 | Elmvale Coyotes C1 |
Mar 08-Mar 18Tier 1 Semi Final 1
1vs4 Seed - Winner to the Championship Final
Date | Visitor | Home |
Mar 18 1:00P | Midland Centennials1 | Penetang Flames12 |
Mar 08-Mar 18Tier 1 Semi Final 2
2vs3 Seed - Winner to the Championship Final
Date | Visitor | Home |
Mar 12 1:30P | South Muskoka Bears1 | Huntsville Otters8 |
Mar 19-Mar 22Tier 1 Finals
Winner to OMHA Championships - April 7-9 in Barrie
Date | Visitor | Home |
Mar 19 4:00P | Penetang Flames10 | Huntsville Otters2 |
Mar 20 7:40P | Huntsville Otters1 | Penetang Flames9 |
Mar 22 7:10P | Huntsville Otters | Penetang Flames |
Mar 08-Mar 18Tier 2 Semi Final 1
1vs4 Seed - Winner to Championship Final
Date | Visitor | Home |
Mar 12 2:00P | South Grey Spartans3 | Clearview Canucks4 |
Mar 08-Mar 18Tier 2 Semi Final 2
2vs3 Seed - Winner to Championship Final
Date | Visitor | Home |
Mar 11 7:00P | Wasaga Beach Stars4 | Parry Sound Shamrocks3 |
Mar 14-Mar 22Tier 2 Finals
Both teams to OMHA Championships in Barrie - March 31-April 2
Date | Visitor | Home |
Mar 20 8:15P | Wasaga Beach Stars6 | Clearview Canucks2 |
Mar 21 6:10P | Clearview Canucks3 | Wasaga Beach Stars2 |
Mar 22 7:30P | Wasaga Beach Stars2 | Clearview Canucks3 |
Mar 08-Mar 18Tier 3 Semi Final 1
1vs4 Seed - Winner to Championship Final
Date | Visitor | Home |
Mar 09 6:50P | South Muskoka Bears C1 | Essa Eagles10 |
Mar 08-Mar 18Tier 3 Semi Final 2
2vs3 Seed - Winner to Championship Final
Date | Visitor | Home |
Mar 10 7:30P | Shelburne Wolves6 | Huntsville Otters C1 |
Mar 16-Mar 22Tier 3 Finals
Winner to OMHA Tournament - April 7-9 in Windsor
Date | Visitor | Home |
Mar 20 7:00P | Shelburne Wolves2 | Essa Eagles5 |
Mar 21 7:00P | Essa Eagles2 | Shelburne Wolves1 |
Mar 22 6:00P | Shelburne Wolves | Essa Eagles |
Game Data Last Updated: Nov 23, 4:35 AM, Next Update: Dec 03, 4:35 AM