Jump To:
Division 1
Oct 02, 2023-Dec 16, 2023
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
---|
| 12 | 8 | 3 | 1 | 17 | 0.708 | 45 | 21 | +24 | 0.682 | 56 | 7-2-1 | W1 |
---|
| 12 | 8 | 3 | 1 | 17 | 0.708 | 56 | 34 | +22 | 0.622 | 32 | 8-1-1 | T1 |
---|
| 12 | 8 | 4 | 0 | 16 | 0.667 | 69 | 39 | +30 | 0.639 | 96 | 6-4-0 | L2 |
---|
| 12 | 7 | 4 | 1 | 15 | 0.625 | 56 | 36 | +20 | 0.609 | 76 | 6-3-1 | W4 |
---|
| 12 | 7 | 4 | 1 | 15 | 0.625 | 38 | 23 | +15 | 0.623 | 128 | 6-3-1 | L1 |
---|
| 12 | 6 | 6 | 0 | 12 | 0.500 | 31 | 32 | -1 | 0.492 | 60 | 5-5-0 | W2 |
---|
| 12 | 6 | 6 | 0 | 12 | 0.500 | 42 | 54 | -12 | 0.438 | 130 | 4-6-0 | L1 |
---|
| 12 | 6 | 6 | 0 | 12 | 0.500 | 31 | 31 | 0 | 0.500 | 22 | 5-5-0 | L1 |
---|
| 12 | 4 | 8 | 0 | 8 | 0.333 | 30 | 56 | -26 | 0.349 | 102 | 3-7-0 | W1 |
---|
| 12 | 2 | 8 | 2 | 6 | 0.250 | 45 | 60 | -15 | 0.429 | 74 | 2-6-2 | L3 |
---|
| 12 | 0 | 10 | 2 | 2 | 0.083 | 22 | 79 | -57 | 0.218 | 104 | 0-8-2 | T1 |
---|
Division 2
Oct 02, 2023-Dec 16, 2023
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
---|
| 12 | 12 | 0 | 0 | 24 | 1.000 | 149 | 5 | +144 | 0.968 | 70 | 10-0-0 | W12 |
---|
| 12 | 11 | 1 | 0 | 22 | 0.917 | 96 | 13 | +83 | 0.881 | 54 | 9-1-0 | W9 |
---|
| 12 | 8 | 4 | 0 | 16 | 0.667 | 49 | 39 | +10 | 0.557 | 87 | 7-3-0 | W3 |
---|
| 12 | 7 | 4 | 1 | 15 | 0.625 | 68 | 54 | +14 | 0.557 | 62 | 6-3-1 | L1 |
---|
| 12 | 5 | 7 | 0 | 10 | 0.417 | 44 | 53 | -9 | 0.454 | 78 | 3-7-0 | L3 |
---|
| 12 | 4 | 7 | 1 | 9 | 0.375 | 26 | 75 | -49 | 0.257 | 50 | 4-5-1 | L1 |
---|
| 12 | 1 | 7 | 4 | 6 | 0.250 | 22 | 81 | -59 | 0.214 | 58 | 1-6-3 | W1 |
---|
| 12 | 2 | 9 | 1 | 5 | 0.208 | 24 | 68 | -44 | 0.261 | 44 | 2-8-0 | L1 |
---|
| 12 | 0 | 11 | 1 | 1 | 0.042 | 9 | 99 | -90 | 0.083 | 20 | 0-9-1 | L6 |
---|
Sat, Dec 09
South Muskoka Bears B
@ Shelburne WolvesU11D1-R549
Shelburne CDRC
Huntsville Otters D
@ Almaguin Ice DevilsU11D2-R503
Burks Falls
Midland Centennials B
@ Penetang FlamesU11D1-R548
Penetang
Sun, Dec 10
Parry Sound Shamrocks
@ Midland Centennials BU11D1-R528
North Simcoe SRC (Centennial)
Penetang Flames
@ Oro Thunder BU11D1-R531
Oro
Georgian Shores Lightning
@ South Grey SpartansU11D2-R544
Dundalk
Shelburne Wolves
@ Essa EaglesU11D1-R515
Angus Rec
Sat, Dec 16
Parry Sound Shamrocks
@ Huntsville Otters BU11D1-R519
CSC (Jack Bionda)
Almaguin Ice Devils
@ South Muskoka Bears DU11D2-R549
Bracebridge
Midland Centennials B
@ Oro Thunder BU11D1-R534
Oro
Game Data Last Updated: Nov 23, 4:53 AM, Next Update: Dec 03, 4:53 AM