Jump To:
Division 1
Dec 09, 2024-Jan 26, 2025
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
---|
| 1 | 1 | 0 | 0 | 2 | 1.000 | 5 | 4 | +1 | 0.556 | 4 | 1-0-0 | W1 |
---|
| 1 | 1 | 0 | 0 | 2 | 1.000 | 6 | 5 | +1 | 0.545 | 8 | 1-0-0 | W1 |
---|
| 2 | 1 | 1 | 0 | 2 | 0.500 | 4 | 6 | -2 | 0.400 | 8 | 1-1-0 | W1 |
---|
| 2 | 1 | 1 | 0 | 2 | 0.500 | 9 | 7 | +2 | 0.563 | 12 | 1-1-0 | L1 |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0 | 0-0-0 | - |
---|
| 1 | 0 | 1 | 0 | 0 | 0.000 | 1 | 2 | -1 | 0.333 | 28 | 0-1-0 | L1 |
---|
| 1 | 0 | 1 | 0 | 0 | 0.000 | 5 | 6 | -1 | 0.455 | 14 | 0-1-0 | L1 |
---|
Division 2
Dec 09, 2024-Jan 26, 2025
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
---|
| 2 | 2 | 0 | 0 | 4 | 1.000 | 15 | 4 | +11 | 0.789 | 8 | 2-0-0 | W2 |
---|
| 2 | 1 | 1 | 0 | 2 | 0.500 | 9 | 7 | +2 | 0.563 | 22 | 1-1-0 | W1 |
---|
| 1 | 0 | 0 | 1 | 1 | 0.500 | 3 | 3 | 0 | 0.500 | 10 | 0-0-1 | T1 |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0 | 0-0-0 | - |
---|
| 1 | 0 | 1 | 0 | 0 | 0.000 | 2 | 5 | -3 | 0.286 | 10 | 0-1-0 | L1 |
---|
| 1 | 0 | 1 | 0 | 0 | 0.000 | 0 | 10 | -10 | 0.000 | 10 | 0-1-0 | L1 |
---|
Division 3
Dec 09, 2024-Jan 26, 2025
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
---|
| 2 | 1 | 0 | 1 | 3 | 0.750 | 13 | 4 | +9 | 0.765 | 16 | 1-0-1 | T1 |
---|
| 1 | 1 | 0 | 0 | 2 | 1.000 | 7 | 1 | +6 | 0.875 | 10 | 1-0-0 | W1 |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0 | 0-0-0 | - |
---|
| 2 | 0 | 2 | 0 | 0 | 0.000 | 2 | 17 | -15 | 0.105 | 12 | 0-2-0 | L2 |
---|
Sat, Dec 14
Essa Eagles
@ Shelburne Wolves 1U11D1S2-R525
Shelburne CDRC
Oro Thunder 2
@ Shelburne Wolves 2U11D3S2-R510
Shelburne CDRC
Parry Sound Shamrocks
@ Huntsville Otters 1U11D2S2-R522
CSC (Don Lough)
Sun, Dec 15
Shelburne Wolves 1
@ Oro Thunder 1U11D1S2-R515
Oro
Huntsville Otters 1
@ Wasaga Beach StarsU11D2S2-R508
Wasaga
Oro Thunder 2
@ Clearview CanucksU11D2S2-R524
Creemore
South Muskoka Bears 1
@ Essa EaglesU11D1S2-R505
Angus Rec
Parry Sound Shamrocks
@ Georgian Shores LightningU11D2S2-R513
Thornbury
Shelburne Wolves 2
@ Elmvale Coyotes 2U11D3S2-R512
Elmvale
Penetang Flames
@ Elmvale Coyotes 1U11D1S2-R512
Elmvale
Sat, Dec 21
Huntsville Otters 2
@ Shelburne Wolves 2U11D3S2-R520
Shelburne CDRC
Sat, Dec 21
Almaguin Ice Devils
@ Huntsville Otters 1U11D2S2-R502
CSC (Jack Bionda)
Oro Thunder 2
@ South Muskoka Bears 2U11D3S2-R506
Bracebridge
Muskoka Rock
@ Elmvale Coyotes 2U11D3S2-R502
Elmvale
Midland Centennials
@ Elmvale Coyotes 1U11D1S2-R511
Elmvale
Sun, Dec 22
Shelburne Wolves 1
@ Midland CentennialsU11D1S2-R508
North Simcoe SRC (Centennial)
Oro Thunder 1
@ South Muskoka Bears 1U11D1S2-R516
Gravenhurst
South Muskoka Bears 2
@ Muskoka RockU11D3S2-R517
Port Carling
Almaguin Ice Devils
@ South Grey SpartansU11D1S2-R504
Dundalk
Fri, Jan 03
Parry Sound Shamrocks
@ Wasaga Beach StarsU11D2S2-R503
Wasaga
South Muskoka Bears 2
@ Elmvale Coyotes 2U11D3S2-R521
Elmvale
Game Data Last Updated: Dec 21, 9:51 AM, Next Update: Dec 21, 9:56 AM