Jump To:
Division 1
Dec 09, 2024-Jan 26, 2025
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
---|
| 1 | 1 | 0 | 0 | 2 | 1.000 | 4 | 1 | +3 | 0.800 | 10 | 1-0-0 | W1 |
---|
| 1 | 1 | 0 | 0 | 2 | 1.000 | 8 | 1 | +7 | 0.889 | 8 | 1-0-0 | W1 |
---|
| 1 | 1 | 0 | 0 | 2 | 1.000 | 5 | 2 | +3 | 0.714 | 18 | 1-0-0 | W1 |
---|
| 2 | 1 | 1 | 0 | 2 | 0.500 | 6 | 6 | 0 | 0.500 | 26 | 1-1-0 | L1 |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0 | 0-0-0 | - |
---|
| 1 | 0 | 1 | 0 | 0 | 0.000 | 1 | 4 | -3 | 0.200 | 14 | 0-1-0 | L1 |
---|
| 2 | 0 | 2 | 0 | 0 | 0.000 | 2 | 12 | -10 | 0.143 | 24 | 0-2-0 | L2 |
---|
Division 2
Dec 09, 2024-Jan 26, 2025
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
---|
| 1 | 1 | 0 | 0 | 2 | 1.000 | 2 | 0 | +2 | 1.000 | 6 | 1-0-0 | W1 |
---|
| 1 | 1 | 0 | 0 | 2 | 1.000 | 2 | 1 | +1 | 0.667 | 8 | 1-0-0 | W1 |
---|
| 1 | 1 | 0 | 0 | 2 | 1.000 | 5 | 4 | +1 | 0.556 | 0 | 1-0-0 | W1 |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0 | 0-0-0 | - |
---|
| 1 | 0 | 1 | 0 | 0 | 0.000 | 0 | 2 | -2 | 0.000 | 6 | 0-1-0 | L1 |
---|
| 2 | 0 | 2 | 0 | 0 | 0.000 | 5 | 7 | -2 | 0.417 | 4 | 0-2-0 | L2 |
---|
Division 3
Dec 09, 2024-Jan 26, 2025
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
---|
| 1 | 1 | 0 | 0 | 2 | 1.000 | 7 | 1 | +6 | 0.875 | 6 | 1-0-0 | W1 |
---|
| 1 | 1 | 0 | 0 | 2 | 1.000 | 3 | 1 | +2 | 0.750 | 0 | 1-0-0 | W1 |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0 | 0-0-0 | - |
---|
| 1 | 0 | 1 | 0 | 0 | 0.000 | 1 | 3 | -2 | 0.250 | 6 | 0-1-0 | L1 |
---|
| 1 | 0 | 1 | 0 | 0 | 0.000 | 1 | 7 | -6 | 0.125 | 8 | 0-1-0 | L1 |
---|
Fri, Dec 13
Midland Centennials
@ Clearview CanucksU15D1S2-R506
Creemore
Elmvale Coyotes 1
@ South Muskoka Bears 1U15D1S2-R525
Bracebridge
Sat, Dec 14
Huntsville Otters 1
@ Clearview CanucksU15D1S2-R519
Stayner
Sun, Dec 15
South Muskoka Bears 2
@ South Grey SpartansU15D3S2-R511
Dundalk
Parry Sound Shamrocks
@ Oro ThunderU15D2S2-R510
Oro
Orillia Terriers
@ Elmvale Coyotes 2U15D3S2-R520
Elmvale
Penetang Flames
@ Elmvale Coyotes 1U15D1S2-R505
Elmvale
Thu, Dec 19
Collingwood Jr. Blues
@ Georgian Shores LightningU15D2S2-R508
Thornbury
Fri, Dec 20
Essa Eagles
@ Collingwood Jr. BluesU15D2S2-R516
Central
Sat, Dec 21
Penetang Flames
@ Huntsville Otters 1U15D1S2-R522
CSC (Don Lough)
Wasaga Beach Stars
@ Oro ThunderU15D2S2-R515
Oro
South Muskoka Bears 1
@ Elmvale Coyotes 1U15D1S2-R526
Elmvale
Sun, Dec 22
Wasaga Beach Stars
@ Essa EaglesU15D2S2-R502
Angus Rec
Elmvale Coyotes 2
@ Huntsville Otters 2U15D3S2-R504
CSC (Don Lough)
Collingwood Jr. Blues
@ Oro ThunderU15D2S2-R518
Oro
Shelburne Wolves
@ Midland CentennialsU15D1S2-R513
North Simcoe SRC (Centennial)
Thu, Jan 02
South Grey Spartans
@ Orillia TerriersU15D3S2-R507
West Orillia (Green)
Fri, Jan 03
Wasaga Beach Stars
@ Parry Sound ShamrocksU15D2S2-R523
BOCC
Sat, Jan 04
Huntsville Otters 1
@ Shelburne WolvesU15D1S2-R510
Shelburne CDRC
Game Data Last Updated: Dec 21, 9:51 AM, Next Update: Dec 21, 9:56 AM