Jump To:
Division 1
Sep 30, 2024-Dec 16, 2024
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
---|
| 11 | 7 | 3 | 1 | 15 | 0.682 | 38 | 25 | +13 | 0.603 | 115 | 7-2-1 | W3 |
---|
| 9 | 6 | 1 | 2 | 14 | 0.778 | 28 | 18 | +10 | 0.609 | 90 | 6-1-2 | T1 |
---|
| 11 | 6 | 3 | 2 | 14 | 0.636 | 44 | 34 | +10 | 0.564 | 110 | 5-3-2 | L2 |
---|
| 12 | 5 | 5 | 2 | 12 | 0.500 | 35 | 31 | +4 | 0.530 | 127 | 3-5-2 | L1 |
---|
| 10 | 5 | 4 | 1 | 11 | 0.550 | 37 | 26 | +11 | 0.587 | 128 | 5-4-1 | L3 |
---|
| 11 | 2 | 6 | 3 | 7 | 0.318 | 27 | 42 | -15 | 0.391 | 157 | 2-5-3 | L3 |
---|
| 10 | 3 | 6 | 1 | 7 | 0.350 | 25 | 39 | -14 | 0.391 | 118 | 3-6-1 | W1 |
---|
| 10 | 1 | 8 | 1 | 3 | 0.150 | 27 | 43 | -16 | 0.386 | 78 | 1-8-1 | L1 |
---|
Division 2
Sep 30, 2024-Dec 16, 2024
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
---|
| 10 | 8 | 1 | 1 | 17 | 0.850 | 67 | 18 | +49 | 0.788 | 92 | 8-1-1 | W4 |
---|
| 10 | 8 | 2 | 0 | 16 | 0.800 | 55 | 17 | +38 | 0.764 | 175 | 8-2-0 | W1 |
---|
| 9 | 7 | 1 | 1 | 15 | 0.833 | 41 | 17 | +24 | 0.707 | 113 | 7-1-1 | W1 |
---|
| 9 | 5 | 2 | 2 | 12 | 0.667 | 44 | 24 | +20 | 0.647 | 118 | 5-2-2 | W2 |
---|
| 10 | 5 | 4 | 1 | 11 | 0.550 | 41 | 46 | -5 | 0.471 | 133 | 5-4-1 | L1 |
---|
| 9 | 4 | 3 | 2 | 10 | 0.556 | 31 | 22 | +9 | 0.585 | 94 | 4-3-2 | W1 |
---|
| 9 | 4 | 5 | 0 | 8 | 0.444 | 22 | 26 | -4 | 0.458 | 68 | 4-5-0 | L2 |
---|
| 11 | 2 | 8 | 1 | 5 | 0.227 | 27 | 47 | -20 | 0.365 | 106 | 2-7-1 | L1 |
---|
| 9 | 1 | 7 | 1 | 3 | 0.167 | 22 | 39 | -17 | 0.361 | 98 | 1-7-1 | L5 |
---|
| 10 | 0 | 10 | 0 | 0 | 0.000 | 11 | 108 | -97 | 0.092 | 98 | 0-10-0 | L10 |
---|
Mon, Nov 25
Midland Jr Flyers 1
@ Wasaga Beach StarsU18D1-R545
Wasaga
Tue, Nov 26
Essa Eagles
@ South Grey SpartansU18D2-R553
Flesherton
Fri, Nov 29
Essa Eagles
@ Clearview CanucksU18D1-R501
Stayner
South Muskoka Bears 2
@ Georgian Shores LightningU18D2-R517
Meaford
Cancelled
Regular Season 1
South Grey Spartans
@ Parry Sound Shamrocks 2U18D2-R533
BOCC
Wasaga Beach Stars
@ Shelburne Wolves 1U18D1-R531
Shelburne CDRC
Sat, Nov 30
Cancelled
Regular Season 1
Elmvale Coyotes 2
@ Huntsville Otters 2U18D2-R519
CSC (Don Lough)
Parry Sound Shamrocks 2
@ Georgian Shores LightningU18D2-R513
Thornbury
Sun, Dec 01
Clearview Canucks
@ Wasaga Beach StarsU18D1-R547
Wasaga
Georgian Shores Lightning
@ South Grey SpartansU18D2-R549
Dundalk
Tue, Dec 03
Penetang Flames
@ South Grey SpartansU18D2-R551
Flesherton
Fri, Dec 06
Midland Jr Flyers 1
@ Clearview CanucksU18D1-R502
Stayner
South Grey Spartans
@ South Muskoka Bears 2U18D2-R560
Gravenhurst
Parry Sound Shamrocks 1
@ Shelburne Wolves 1U18D1-R533
Shelburne CDRC
Essa Eagles
@ Georgian Shores LightningU18D2-R518
Thornbury
Huntsville Otters 2
@ Parry Sound Shamrocks 2U18D2-R534
BOCC
Wasaga Beach Stars
@ Elmvale Coyotes 1U18D1-R512
Elmvale
Sat, Dec 07
Elmvale Coyotes 2
@ Essa EaglesU18D2-R508
Angus Rec
Shelburne Wolves 1
@ Clearview CanucksU18D1-R503
Creemore
Midland Centennials 2
@ Penetang FlamesU18D2-R539
Penetang
Cancelled
Regular Season 1
Parry Sound Shamrocks 2
@ Shelburne Wolves 2U18D2-R548
Shelburne CDRC
Sun, Dec 08
Shelburne Wolves 1
@ Parry Sound Shamrocks 1U18D1-R528
BOCC
Wasaga Beach Stars
@ Huntsville Otters 1U18D1-R518
CSC (Don Lough)
South Muskoka Bears 2
@ Essa EaglesU18D2-R507
Angus Rec
Shelburne Wolves 2
@ Huntsville Otters 2U18D2-R521
CSC (Don Lough)
Georgian Shores Lightning
@ Elmvale Coyotes 2U18D2-R505
Elmvale
Game Data Last Updated: Dec 03, 12:11 PM, Next Update: Dec 03, 12:16 PM