Jump To:
Division 1
Dec 09, 2024-Jan 31, 2025
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
---|
| 1 | 1 | 0 | 0 | 2 | 1.000 | 3 | 1 | +2 | 0.750 | 0 | 1-0-0 | W1 |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0 | 0-0-0 | - |
---|
| 1 | 0 | 1 | 0 | 0 | 0.000 | 1 | 3 | -2 | 0.250 | 0 | 0-1-0 | L1 |
---|
Division 2
Dec 09, 2024-Jan 26, 2025
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
---|
| 1 | 1 | 0 | 0 | 2 | 1.000 | 4 | 3 | +1 | 0.571 | 28 | 1-0-0 | W1 |
---|
| 2 | 1 | 1 | 0 | 2 | 0.500 | 6 | 8 | -2 | 0.429 | 14 | 1-1-0 | W1 |
---|
| 2 | 1 | 1 | 0 | 2 | 0.500 | 11 | 9 | +2 | 0.550 | 14 | 1-1-0 | L1 |
---|
| 1 | 0 | 0 | 1 | 1 | 0.500 | 3 | 3 | 0 | 0.500 | 12 | 0-0-1 | T1 |
---|
| 2 | 0 | 1 | 1 | 1 | 0.250 | 4 | 6 | -2 | 0.400 | 24 | 0-1-1 | L1 |
---|
Division 3
Dec 09, 2024-Jan 26, 2025
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
---|
| 3 | 2 | 1 | 0 | 4 | 0.667 | 14 | 8 | +6 | 0.636 | 30 | 2-1-0 | W1 |
---|
| 1 | 1 | 0 | 0 | 2 | 1.000 | 4 | 2 | +2 | 0.667 | 2 | 1-0-0 | W1 |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0 | 0-0-0 | - |
---|
| 1 | 0 | 1 | 0 | 0 | 0.000 | 2 | 4 | -2 | 0.333 | 14 | 0-1-0 | L1 |
---|
| 1 | 0 | 1 | 0 | 0 | 0.000 | 0 | 5 | -5 | 0.000 | 0 | 0-1-0 | L1 |
---|
Fri, Dec 13
Essa Eagles
@ Clearview CanucksU18D2S2-R512
Stayner
Sat, Dec 14
Clearview Canucks
@ South Muskoka Bears 2U18D3S2-R524
Bracebridge
Midland Centennials 2
@ Shelburne Wolves 2U18D3S2-R501
Shelburne CDRC
Sun, Dec 15
South Muskoka Bears 2
@ Wasaga Beach StarsU18D2S2-R511
Wasaga
Penetang Flames
@ South Grey SpartansU18D2S2-R516
Dundalk
Wed, Dec 18
Penetang Flames
@ Essa EaglesU18D2S2-R520
Angus Rec
Fri, Dec 20
South Muskoka Bears 2
@ Elmvale Coyotes 2U18D3S2-R506
Elmvale
Penetang Flames
@ Parry Sound Shamrocks 1U18D1S2-R504
BOCC
Midland Jr Flyers 1
@ Shelburne Wolves 1U18D1S2-R513
Shelburne CDRC
Sat, Dec 21
Georgian Shores Lightning
@ South Muskoka Bears 2U18D3S2-R517
Bracebridge
Elmvale Coyotes 1
@ Midland Jr Flyers 1U18D1S2-R505
North Simcoe SRC (Centennial)
Parry Sound Shamrocks 1
@ Shelburne Wolves 1U18D1S2-R510
Shelburne CDRC
Clearview Canucks
@ Penetang FlamesU18D2S2-R519
Penetang
Sun, Dec 22
Huntsville Otters 2
@ Shelburne Wolves 2U18D3S2-R518
Shelburne CDRC
Fri, Jan 03
Wasaga Beach Stars
@ Clearview CanucksU18D2S2-R502
Stayner
Huntsville Otters 1
@ Elmvale Coyotes 1U18D1S2-R511
Elmvale
Sat, Jan 04
Elmvale Coyotes 1
@ South Muskoka Bears 1U18D1S2-R519
Bracebridge
South Grey Spartans
@ Huntsville Otters 1U18D1S2-R521
CSC (Don Lough)
Sun, Jan 05
Parry Sound Shamrocks 1
@ South Muskoka Bears 1U18D1S2-R517
Bracebridge
Game Data Last Updated: Dec 21, 8:05 AM, Next Update: Dec 21, 8:10 AM