Jump To:
Bracket
Mar 09 Round Robin (1) Collingwood AE Blackhawks, (2) Grand Valley, (3) Owen Sound MD, (4) Shelburne, (5) Coldwater, (6) Creemore Feb 02, Feb 03, Feb 09, Feb 15, Feb 15, Feb 16, Feb 17, Feb 21, Feb 22, Feb 22, Feb 23, Mar 01, Mar 01, Mar 02, Mar 03, Mar 05, Mar 07, Mar 08 | |
Jan 16-Mar 09Round Robin
Date | Visitor | Home |
Feb 02 4:00P | Owen Sound Jr. Attack MD2 | Creemore Valley Hawks1 |
Feb 03 7:00P | Coldwater Wildcats5 | Collingwood AE Blackhawks5 |
Feb 09 4:00P | Shelburne Wolves1 | Coldwater Wildcats2 |
Feb 15 10:30A | Collingwood AE Blackhawks0 | Shelburne Wolves0 |
Feb 15 12:00P | Creemore Valley Hawks1 | Owen Sound Jr. Attack MD6 |
Feb 16 4:00P | Grand Valley Twisters3 | Coldwater Wildcats7 |
Feb 17 7:00P | Grand Valley Twisters1 | Collingwood AE Blackhawks3 |
Feb 21 7:00P | Collingwood AE Blackhawks3 | Creemore Valley Hawks0 |
Feb 22 10:30A | Creemore Valley Hawks2 | Shelburne Wolves4 |
Feb 22 1:00P | Coldwater Wildcats3 | Grand Valley Twisters2 |
Feb 23 4:00P | Owen Sound Jr. Attack MD4 | Coldwater Wildcats4 |
Mar 01 10:30A | Owen Sound Jr. Attack MD1 | Shelburne Wolves6 |
Mar 01 1:00P | Creemore Valley Hawks1 | Grand Valley Twisters3 |
Mar 02 4:00P | Grand Valley Twisters1 | Owen Sound Jr. Attack MD0 |
Mar 03 7:00P | Shelburne Wolves2 | Collingwood AE Blackhawks1 |
Mar 05 7:00P | Shelburne Wolves2 | Grand Valley Twisters0 |
Mar 07 7:00P | Coldwater Wildcats8 | Creemore Valley Hawks3 |
Mar 08 6:30P | Collingwood AE Blackhawks1 | Owen Sound Jr. Attack MD1 |
Mar 10-Mar 30Championship Final
1st vs 2nd round robin; minimum best of 3
Date | Visitor | Home |
Mar 18 7:00P | Shelburne Wolves5 | Coldwater Wildcats6 |
Mar 22 12:00P | Shelburne Wolves4 | Coldwater Wildcats6 |
Mar 23 5:30P | Coldwater Wildcats5 | Shelburne Wolves4 |
Mar 10-Mar 30Consolation Final
3rd vs 4th round robin; minimum best of 3
Date | Visitor | Home |
Mar 22 4:40P | Owen Sound Jr. Attack MD3 | Collingwood AE Blackhawks4 |
Mar 23 1:00P | Collingwood AE Blackhawks2 | Owen Sound Jr. Attack MD1 |
| | |
Game Data Last Updated: Oct 12, 3:53 AM, Next Update: Oct 22, 3:53 AM