Jump To:
Bracket
Mar 15 Pool A (1) Collingwood Blackhawks, (2) Midland, (3) Clearview Cyclones, (4) Penetang, (5) Oro Feb 07, Feb 10, Feb 10, Feb 11, Feb 18, Feb 21, Feb 22, Feb 23, Feb 25, Feb 26, Feb 27, Mar 02, Mar 03, Mar 04, Mar 07 | |
Jan 16-Mar 15Pool A
Date | Visitor | Home |
Feb 07 4:00P | Midland Centennials1 | Oro Thunder1 |
Feb 10 7:00P | Oro Thunder1 | Midland Centennials5 |
Feb 10 7:45P | Clearview Cyclones2 | Penetang Flames2 |
Feb 11 8:30P | Midland Centennials1 | Collingwood Blackhawks3 |
Feb 18 8:30P | Oro Thunder1 | Collingwood Blackhawks6 |
Feb 21 6:00P | Collingwood Blackhawks11 | Penetang Flames1 |
Feb 22 5:50P | Clearview Cyclones3 | Oro Thunder0 |
Feb 23 7:40P | Oro Thunder7 | Penetang Flames4 |
Feb 25 8:30P | Penetang Flames4 | Collingwood Blackhawks4 |
Feb 26 8:10P | Midland Centennials4 | Clearview Cyclones3 |
Feb 27 7:00P | Penetang Flames3 | Clearview Cyclones4 |
Mar 02 8:15P | Collingwood Blackhawks6 | Clearview Cyclones1 |
Mar 03 7:00P | Penetang Flames2 | Midland Centennials7 |
Mar 04 6:40P | Clearview Cyclones0 | Midland Centennials4 |
Mar 07 4:00P | Collingwood Blackhawks19 | Oro Thunder1 |
Mar 09-Mar 31Consolation
Date | Visitor | Home |
Mar 14 12:00P | Oro Thunder4 | Clearview Cyclones7 |
Mar 15 5:50P | Clearview Cyclones3 | Oro Thunder1 |
| | |
Mar 09-Mar 31Championship
Date | Visitor | Home |
Mar 13 7:30P | Midland Centennials0 | Collingwood Blackhawks2 |
Mar 22 4:50P | Collingwood Blackhawks9 | Midland Centennials5 |
| | |
Game Data Last Updated: Dec 13, 3:41 AM, Next Update: Dec 23, 3:41 AM