Jump To:
Bracket
All Scheduled Games
Game # | Date | Time | Away | Score | Home | Venue |
O-A-DD-RR2 | Jan 11 | 8:00 PM | Flesherton Golden Hawks | 7-0 | Creemore Valley Hawks | Creemore |
O-A-DD-RR4 | Jan 13 | 1:30 PM | Flesherton Golden Hawks | 1-3 | Essa Eagles | Angus Rec |
O-A-DD-RR6 | Jan 15 | 7:00 PM | Essa Eagles | 6-1 | Flesherton Golden Hawks | Flesherton |
O-A-DD-RR1 | Jan 17 | 7:00 PM | Essa Eagles | 13-0 | Creemore Valley Hawks | Creemore |
O-A-DD-RR3 | Jan 20 | 5:30 PM | Creemore Valley Hawks | 0-10 | Essa Eagles | Angus Rec |
O-A-DD-RR5 | Jan 22 | 7:00 PM | Creemore Valley Hawks | 2-9 | Flesherton Golden Hawks | Flesherton |
O-A-DD-B1 | Jan 27 | 5:15 PM | Muskoka Rock | 2-2 | Essa Eagles | Angus Rec |
O-A-DD-B2 | Jan 31 | 7:00 PM | Essa Eagles | 7-1 | Muskoka Rock | Port Carling |
O-A-DD-B3 | Feb 08 | 7:30 PM | Essa Eagles | 7-3 | Muskoka Rock | MacTier |
O-A-DD-B4 | Feb 09 | 3:10 PM | Muskoka Rock | 1-4 | Essa Eagles | Angus Rec |
Game Data Last Updated: Feb 21, 8:14 PM.