Jump To:
Bracket
- Jan 06-Feb 02
Series A
1st vs 4th
Date | Visitor | Home |
Jan 19 5:00P | Huntsville AE0 | Collingwood AE4 |
Jan 25 3:30P | Huntsville AE2 | Collingwood AE7 |
Jan 26 4:40P | Collingwood AE4 | Huntsville AE2 |
- Jan 06-Feb 04
Series B
2nd vs 3rd
Date | Visitor | Home |
Jan 18 4:45P | Elmvale AE3 | Penetang AE4 |
Jan 19 5:30P | Penetang AE3 | Elmvale AE2 |
Jan 28 8:15P | Penetang AE4 | Elmvale AE3 |
All Scheduled Games
Game # | Date | Time | Away | Score | Home | Venue |
O-B-AE3/4/5-B1 | Jan 18 | 4:45 PM | Elmvale AE Coyotes | 3-4 | Penetang AE Flames | Penetang |
O-B-AE3/4/5-A1 | Jan 19 | 5:00 PM | Huntsville Otters AE | 0-4 | Collingwood AE Blackhawks | Eddie Bush |
O-B-AE3/4/5-B2 | Jan 19 | 5:30 PM | Penetang AE Flames | 3-2 OT | Elmvale AE Coyotes | Elmvale |
O-B-AE3/4/5-A2 | Jan 25 | 3:30 PM | Huntsville Otters AE | 2-7 | Collingwood AE Blackhawks | Central |
O-B-AE3/4/5-A3 | Jan 26 | 4:40 PM | Collingwood AE Blackhawks | 4-2 | Huntsville Otters AE | CSC (Jack Bionda) |
O-B-AE3/4/5-B3 | Jan 28 | 8:15 PM | Penetang AE Flames | 4-3 | Elmvale AE Coyotes | Elmvale |
Game Data Last Updated: Jan 20, 4:04 AM, Next Update: Jan 30, 4:04 AM