Jump To:
Georgian Bay Group A
Oct 16, 2021-Feb 10, 2022
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
---|
| 13 | 12 | 1 | 0 | 24 | 0.923 | 75 | 12 | +63 | 0.862 | 114 | 9-1-0 | W7 |
---|
| 12 | 8 | 2 | 2 | 18 | 0.750 | 64 | 23 | +41 | 0.736 | 116 | 7-1-2 | L1 |
---|
| 11 | 5 | 5 | 1 | 11 | 0.500 | 21 | 33 | -12 | 0.389 | 72 | 5-4-1 | L1 |
---|
| 10 | 3 | 6 | 1 | 7 | 0.350 | 19 | 42 | -23 | 0.311 | 87 | 3-6-1 | W1 |
---|
| 10 | 3 | 7 | 0 | 6 | 0.300 | 26 | 48 | -22 | 0.351 | 70 | 3-7-0 | L3 |
---|
| 10 | 1 | 8 | 1 | 3 | 0.150 | 14 | 32 | -18 | 0.304 | 32 | 1-8-1 | L3 |
---|
Georgian Bay Group B
Oct 16, 2021-Feb 10, 2022
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
---|
| 13 | 12 | 1 | 0 | 24 | 0.923 | 91 | 22 | +69 | 0.805 | 70 | 9-1-0 | L1 |
---|
| 12 | 8 | 4 | 0 | 16 | 0.667 | 64 | 31 | +33 | 0.674 | 84 | 7-3-0 | W2 |
---|
| 13 | 5 | 6 | 2 | 12 | 0.462 | 32 | 54 | -22 | 0.372 | 88 | 4-4-2 | W2 |
---|
Georgian Bay Group C
Oct 16, 2021-Feb 10, 2022
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
---|
| 13 | 4 | 8 | 1 | 9 | 0.346 | 32 | 66 | -34 | 0.327 | 86 | 3-6-1 | W1 |
---|
| 13 | 4 | 8 | 1 | 9 | 0.346 | 38 | 47 | -9 | 0.447 | 81 | 3-6-1 | W1 |
---|
| 15 | 1 | 11 | 3 | 5 | 0.167 | 25 | 95 | -70 | 0.208 | 94 | 0-7-3 | L3 |
---|
Interlock
Oct 16, 2021-Feb 10, 2022
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
---|
| 4 | 4 | 0 | 0 | 8 | 1.000 | 26 | 3 | +23 | 0.897 | 14 | 4-0-0 | W4 |
---|
| 5 | 3 | 2 | 0 | 6 | 0.600 | 14 | 13 | +1 | 0.519 | 26 | 3-2-0 | W2 |
---|
| 7 | 2 | 4 | 1 | 5 | 0.357 | 18 | 29 | -11 | 0.383 | 22 | 2-4-1 | L1 |
---|
| 5 | 1 | 3 | 1 | 3 | 0.300 | 12 | 21 | -9 | 0.364 | 47 | 1-3-1 | T1 |
---|
Fri, Jan 28
Essa Eagles
@ Orillia Terriers AEU15C-GB12
West Orillia (Blue)
Sat, Jan 29
Wasaga Beach Stars
@ Shelburne WolvesU15B-GB19
Shelburne CDRC
Elmvale Coyotes
@ Penetang FlamesU15A-GB45
Penetang
Sun, Jan 30
Penetang Flames
@ Wasaga Beach StarsU15B-GB29
Wasaga
Essa Eagles
@ Oro ThunderU15A-GB38
Oro
Fri, Feb 04
Wasaga Beach Stars
@ Orillia Terriers AEU15C-GB15
West Orillia (Green)
South Grey Spartans
@ Shelburne WolvesU15B-GB15
Shelburne CDRC
Midland Centennials
@ Collingwood Jr. BluesU15A-GB02
Central
Sat, Feb 05
South Grey Spartans
@ Clearview CanucksU15B-GB09
Stayner
Mon, Feb 07
Midland Centennials
@ Essa EaglesU15A-GB28
Angus Rec
Game Data Last Updated: Oct 12, 4:43 AM, Next Update: Oct 22, 4:43 AM