Jump To:
Division 1
Sep 30, 2024-Dec 21, 2024
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
---|
| 12 | 8 | 2 | 2 | 18 | 0.750 | 58 | 29 | +29 | 0.667 | 82 | 7-1-2 | W3 |
---|
| 12 | 9 | 3 | 0 | 18 | 0.750 | 68 | 33 | +35 | 0.673 | 86 | 8-2-0 | W6 |
---|
| 12 | 7 | 1 | 4 | 18 | 0.750 | 56 | 30 | +26 | 0.651 | 72 | 6-1-3 | W3 |
---|
| 12 | 8 | 3 | 1 | 17 | 0.708 | 44 | 27 | +17 | 0.620 | 80 | 6-3-1 | W1 |
---|
| 12 | 6 | 2 | 4 | 16 | 0.667 | 44 | 24 | +20 | 0.647 | 58 | 5-2-3 | T2 |
---|
| 11 | 4 | 3 | 4 | 12 | 0.545 | 31 | 31 | 0 | 0.500 | 56 | 4-3-3 | L2 |
---|
| 12 | 5 | 6 | 1 | 11 | 0.458 | 37 | 29 | +8 | 0.561 | 50 | 4-5-1 | W1 |
---|
| 12 | 4 | 5 | 3 | 11 | 0.458 | 54 | 32 | +22 | 0.628 | 42 | 3-4-3 | T1 |
---|
| 11 | 4 | 6 | 1 | 9 | 0.409 | 41 | 51 | -10 | 0.446 | 58 | 3-6-1 | W1 |
---|
| 12 | 4 | 8 | 0 | 8 | 0.333 | 26 | 40 | -14 | 0.394 | 90 | 3-7-0 | L5 |
---|
| 12 | 1 | 10 | 1 | 3 | 0.125 | 27 | 73 | -46 | 0.270 | 72 | 1-8-1 | L4 |
---|
| 12 | 0 | 11 | 1 | 1 | 0.042 | 23 | 110 | -87 | 0.173 | 111 | 0-9-1 | L7 |
---|
Division 2
Sep 30, 2024-Dec 16, 2024
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
---|
| 12 | 11 | 0 | 1 | 23 | 0.958 | 108 | 34 | +74 | 0.761 | 68 | 9-0-1 | W8 |
---|
| 12 | 9 | 2 | 1 | 19 | 0.792 | 85 | 25 | +60 | 0.773 | 76 | 8-2-0 | W1 |
---|
| 12 | 7 | 2 | 3 | 17 | 0.708 | 77 | 28 | +49 | 0.733 | 44 | 6-2-2 | W1 |
---|
| 12 | 7 | 4 | 1 | 15 | 0.625 | 47 | 36 | +11 | 0.566 | 78 | 6-3-1 | L1 |
---|
| 12 | 5 | 6 | 1 | 11 | 0.458 | 50 | 59 | -9 | 0.459 | 51 | 5-4-1 | L3 |
---|
| 12 | 3 | 8 | 1 | 7 | 0.292 | 43 | 69 | -26 | 0.384 | 66 | 2-7-1 | L1 |
---|
| 12 | 1 | 11 | 0 | 2 | 0.083 | 12 | 85 | -73 | 0.124 | 42 | 1-9-0 | W1 |
---|
| 12 | 1 | 11 | 0 | 2 | 0.083 | 12 | 98 | -86 | 0.109 | 46 | 1-9-0 | L1 |
---|
Sun, Dec 01
Essa Eagles
@ Elmvale Coyotes 1U11D1-R511
Elmvale
Fri, Dec 06
Shelburne Wolves 2
@ Georgian Shores LightningU11D2-R513
Meaford
Sat, Dec 07
South Grey Spartans
@ Shelburne Wolves 1U11D1-R551
Shelburne CDRC
Almaguin Ice Devils
@ Georgian Shores LightningU11D2-R518
Meaford
South Muskoka Bears 2
@ Oro Thunder 2U11D2-R535
Oro
Huntsville Otters 2
@ Shelburne Wolves 2U11D2-R540
Shelburne CDRC
Sun, Dec 08
Georgian Shores Lightning
@ Oro Thunder 2U11D2-R533
Oro
Shelburne Wolves 1
@ Parry Sound ShamrocksU11D1-R537
BOCC
Shelburne Wolves 2
@ Huntsville Otters 2U11D2-R522
CSC (Jack Bionda)
South Muskoka Bears 2
@ Elmvale Coyotes 2U11D2-R512
Elmvale
Thu, Dec 19
South Grey Spartans
@ Huntsville Otters 1U11D1-R520
CSC (Jack Bionda)
Game Data Last Updated: Dec 13, 1:32 PM, Next Update: Dec 13, 1:37 PM