Jump To:
Division 1
Sep 30, 2024-Dec 16, 2024
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
---|
| 12 | 10 | 1 | 1 | 21 | 0.875 | 77 | 25 | +52 | 0.755 | 98 | 9-0-1 | W2 |
---|
| 12 | 8 | 3 | 1 | 17 | 0.708 | 42 | 24 | +18 | 0.636 | 116 | 6-3-1 | L1 |
---|
| 11 | 7 | 1 | 3 | 17 | 0.773 | 54 | 24 | +30 | 0.692 | 97 | 6-1-3 | W4 |
---|
| 12 | 6 | 4 | 2 | 14 | 0.583 | 51 | 33 | +18 | 0.607 | 78 | 5-3-2 | W1 |
---|
| 12 | 4 | 4 | 4 | 12 | 0.500 | 33 | 26 | +7 | 0.559 | 96 | 3-3-4 | W2 |
---|
| 11 | 5 | 4 | 2 | 12 | 0.545 | 36 | 32 | +4 | 0.529 | 143 | 4-4-2 | L1 |
---|
| 10 | 5 | 5 | 0 | 10 | 0.500 | 40 | 30 | +10 | 0.571 | 96 | 5-5-0 | W1 |
---|
| 12 | 1 | 10 | 1 | 3 | 0.125 | 18 | 92 | -74 | 0.164 | 136 | 1-8-1 | L6 |
---|
| 10 | 0 | 8 | 2 | 2 | 0.100 | 15 | 48 | -33 | 0.238 | 107 | 0-8-2 | T1 |
---|
Division 2
Sep 30, 2024-Dec 16, 2024
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
---|
| 12 | 9 | 1 | 2 | 20 | 0.833 | 65 | 16 | +49 | 0.802 | 74 | 7-1-2 | T1 |
---|
| 12 | 8 | 2 | 2 | 18 | 0.750 | 47 | 26 | +21 | 0.644 | 50 | 7-2-1 | T1 |
---|
| 12 | 8 | 4 | 0 | 16 | 0.667 | 50 | 34 | +16 | 0.595 | 62 | 7-3-0 | W3 |
---|
| 12 | 7 | 4 | 1 | 15 | 0.625 | 53 | 29 | +24 | 0.646 | 124 | 6-3-1 | L1 |
---|
| 12 | 5 | 6 | 1 | 11 | 0.458 | 26 | 42 | -16 | 0.382 | 68 | 5-5-0 | W2 |
---|
| 12 | 5 | 6 | 1 | 11 | 0.458 | 40 | 46 | -6 | 0.465 | 56 | 4-6-0 | L1 |
---|
| 12 | 2 | 9 | 1 | 5 | 0.208 | 31 | 50 | -19 | 0.383 | 54 | 1-8-1 | T1 |
---|
| 12 | 0 | 9 | 3 | 3 | 0.125 | 21 | 62 | -41 | 0.253 | 54 | 0-8-2 | T1 |
---|
| 12 | 1 | 10 | 1 | 3 | 0.125 | 22 | 82 | -60 | 0.212 | 70 | 1-8-1 | L2 |
---|
Fri, Dec 06
Wasaga Beach Stars
@ South Muskoka Bears 2U13D2-R548
Bracebridge
South Grey Spartans
@ Georgian Shores LightningU13D2-R515
Meaford
Sat, Dec 07
Almaguin Ice Devils
@ South Grey SpartansU13D2-R541
Flesherton
Clearview Canucks
@ Shelburne WolvesU13D1-R544
Shelburne CDRC
Almaguin Ice Devils
@ Georgian Shores LightningU13D2-R518
Meaford
South Muskoka Bears 2
@ Oro Thunder 2U13D2-R532
Oro
South Grey Spartans
@ Huntsville Otters 2U13D2-R523
Burks Falls
Wasaga Beach Stars
@ Muskoka RockU13D2-R528
Humphrey
Sun, Dec 08
South Muskoka Bears 2
@ Muskoka RockU13D2-R529
Humphrey
Oro Thunder 2
@ South Grey SpartansU13D2-R538
Dundalk
Essa Eagles
@ Shelburne WolvesU13D1-R545
Shelburne CDRC
Wed, Dec 11
Huntsville Otters 2
@ Wasaga Beach StarsU13D2-R552
Wasaga
Sat, Dec 14
Shelburne Wolves
@ Huntsville Otters 1U13D1-R513
CSC (Don Lough)
Sun, Dec 15
Shelburne Wolves
@ Parry Sound ShamrocksU13D1-R531
BOCC
Mon, Dec 16
South Muskoka Bears 1
@ Parry Sound ShamrocksU13D1-R536
Humphrey
Game Data Last Updated: Dec 13, 12:29 PM, Next Update: Dec 13, 12:34 PM