Jump To:
Division 1
Sep 30, 2024-Dec 16, 2024
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
---|
| 12 | 8 | 3 | 1 | 17 | 0.708 | 46 | 25 | +21 | 0.648 | 127 | 7-2-1 | W4 |
---|
| 12 | 7 | 2 | 3 | 17 | 0.708 | 34 | 24 | +10 | 0.586 | 132 | 6-1-3 | W1 |
---|
| 12 | 7 | 3 | 2 | 16 | 0.667 | 49 | 38 | +11 | 0.563 | 120 | 5-3-2 | W1 |
---|
| 12 | 5 | 5 | 2 | 12 | 0.500 | 41 | 31 | +10 | 0.569 | 158 | 3-5-2 | L1 |
---|
| 12 | 5 | 5 | 2 | 12 | 0.500 | 35 | 31 | +4 | 0.530 | 127 | 3-5-2 | L1 |
---|
| 12 | 4 | 7 | 1 | 9 | 0.375 | 27 | 48 | -21 | 0.360 | 132 | 4-5-1 | W1 |
---|
| 12 | 2 | 6 | 4 | 8 | 0.333 | 29 | 44 | -15 | 0.397 | 165 | 2-4-4 | T1 |
---|
| 12 | 1 | 9 | 2 | 4 | 0.167 | 33 | 50 | -17 | 0.398 | 94 | 1-7-2 | T1 |
---|
Division 2
Sep 30, 2024-Dec 21, 2024
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
---|
| 12 | 9 | 2 | 1 | 19 | 0.792 | 58 | 24 | +34 | 0.707 | 163 | 7-2-1 | W2 |
---|
| 12 | 9 | 2 | 1 | 19 | 0.792 | 82 | 23 | +59 | 0.781 | 108 | 7-2-1 | W1 |
---|
| 12 | 8 | 3 | 1 | 17 | 0.708 | 62 | 28 | +34 | 0.689 | 217 | 6-3-1 | L1 |
---|
| 11 | 6 | 2 | 3 | 15 | 0.682 | 53 | 31 | +22 | 0.631 | 156 | 5-2-3 | T1 |
---|
| 12 | 6 | 5 | 1 | 13 | 0.542 | 50 | 56 | -6 | 0.472 | 151 | 5-4-1 | L1 |
---|
| 12 | 5 | 5 | 2 | 12 | 0.500 | 39 | 39 | 0 | 0.500 | 145 | 4-4-2 | L1 |
---|
| 10 | 4 | 6 | 0 | 8 | 0.400 | 24 | 31 | -7 | 0.436 | 78 | 4-6-0 | L3 |
---|
| 11 | 3 | 7 | 1 | 7 | 0.318 | 33 | 43 | -10 | 0.434 | 118 | 3-6-1 | W2 |
---|
| 12 | 2 | 9 | 1 | 5 | 0.208 | 28 | 60 | -32 | 0.318 | 114 | 2-7-1 | L2 |
---|
| 10 | 0 | 10 | 0 | 0 | 0.000 | 11 | 108 | -97 | 0.092 | 98 | 0-10-0 | L10 |
---|
Fri, Dec 06
Midland Jr Flyers 1
@ Clearview CanucksU18D1-R502
Stayner
South Grey Spartans
@ South Muskoka Bears 2U18D2-R560
Bracebridge
Parry Sound Shamrocks 1
@ Shelburne Wolves 1U18D1-R533
Shelburne CDRC
Essa Eagles
@ Georgian Shores LightningU18D2-R518
Thornbury
Huntsville Otters 2
@ Parry Sound Shamrocks 2U18D2-R534
BOCC
Wasaga Beach Stars
@ Elmvale Coyotes 1U18D1-R512
Elmvale
Sat, Dec 07
Elmvale Coyotes 2
@ Essa EaglesU18D2-R508
Angus Rec
Shelburne Wolves 1
@ Clearview CanucksU18D1-R503
Creemore
Midland Centennials 2
@ Penetang FlamesU18D2-R539
Penetang
Sun, Dec 08
Shelburne Wolves 1
@ Parry Sound Shamrocks 1U18D1-R528
BOCC
Wasaga Beach Stars
@ Huntsville Otters 1U18D1-R518
CSC (Don Lough)
South Muskoka Bears 2
@ Essa EaglesU18D2-R507
Angus Rec
Georgian Shores Lightning
@ Elmvale Coyotes 2U18D2-R505
Elmvale
Wed, Dec 11
Elmvale Coyotes 2
@ Huntsville Otters 2U18D2-R519
CSC (Don Lough)
Wed, Dec 18
South Grey Spartans
@ Parry Sound Shamrocks 2U18D2-R533
BOCC
Fri, Dec 20
Parry Sound Shamrocks 2
@ Shelburne Wolves 2U18D2-R548
Shelburne CDRC
Sat, Dec 21
Shelburne Wolves 2
@ Huntsville Otters 2U18D2-R521
CSC (Don Lough)
Game Data Last Updated: Dec 13, 1:38 PM, Next Update: Dec 13, 1:43 PM