Jump To:
Jan 05-Feb 02Series A
Date | Visitor | Home |
Jan 18 7:30P | Creemore Valley Hawks0 | Flesherton Golden Hawks4 |
Jan 23 7:10P | Flesherton Golden Hawks2 | Creemore Valley Hawks1 |
Jan 24 5:00P | Creemore Valley Hawks2 | Flesherton Golden Hawks6 |
Jan 05-Feb 02Series B
Date | Visitor | Home |
Jan 22 8:30P | Dundalk Storm3 | Muskoka Rock2 |
Jan 23 3:40P | Muskoka Rock4 | Dundalk Storm5 |
Jan 24 12:00P | Dundalk Storm2 | Muskoka Rock6 |
Jan 30 6:30P | Muskoka Rock3 | Dundalk Storm4 |
Game Data Last Updated: Oct 12, 3:44 AM, Next Update: Oct 22, 3:44 AM