Jump To:
Bracket
- Jan 03-Feb 07
Series A
Date | Visitor | Home |
Jan 15 3:30P | Georgian Shores8 | Wasaga Beach7 |
Jan 20 7:00P | Wasaga Beach9 | Georgian Shores5 |
Jan 22 3:30P | Georgian Shores4 | Wasaga Beach8 |
Jan 28 1:00P | Wasaga Beach8 | Georgian Shores11 |
Jan 29 3:30P | Georgian Shores3 | Wasaga Beach6 |
- Jan 03-Feb 07
Series B
Date | Visitor | Home |
Jan 12 7:00P | Schomberg1 | Shelburne5 |
Jan 21 1:10P | Shelburne8 | Schomberg0 |
Jan 24 7:00P | Schomberg2 | Shelburne2 |
Jan 25 7:00P | Shelburne2 | Schomberg1 |
All Scheduled Games
Game # | Date | Time | Away | Score | Home | Venue |
O-NCC-C-B1 | Jan 12 | 7:00 PM | Schomberg Red Wings | 1-5 | Shelburne Wolves | Shelburne CDRC |
O-NCC-C-A1 | Jan 15 | 3:30 PM | Georgian Shores Lightning | 8-7 | Wasaga Beach Stars | Wasaga |
O-NCC-C-A2 | Jan 20 | 7:00 PM | Wasaga Beach Stars | 9-5 | Georgian Shores Lightning | Thornbury |
O-NCC-C-B2 | Jan 21 | 1:10 PM | Shelburne Wolves | 8-0 | Schomberg Red Wings | Trisan Centre |
O-NCC-C-A3 | Jan 22 | 3:30 PM | Georgian Shores Lightning | 4-8 | Wasaga Beach Stars | Wasaga |
O-NCC-C-B-3 | Jan 24 | 7:00 PM | Schomberg Red Wings | 2-2 | Shelburne Wolves | Shelburne CDRC |
O-NCC-C-B4 | Jan 25 | 7:00 PM | Shelburne Wolves | 2-1 | Schomberg Red Wings | Trisan Centre |
O-NCC-C-A4 | Jan 28 | 1:00 PM | Wasaga Beach Stars | 8-11 | Georgian Shores Lightning | Thornbury |
O-NCC-C-A5 | Jan 29 | 3:30 PM | Georgian Shores Lightning | 3-6 | Wasaga Beach Stars | Wasaga |
Game Data Last Updated: Dec 06, 2:20 PM.