Game Data Last Updated: Jan 20, 4:04 AM, Next Update: Jan 30, 4:04 AM
Filter By Association:
Game # | Date | Time | Group | Away | Home | Venue |
MNH014 | Nov 02 2019 | 1:00 PM | | Essa Eagles | South Muskoka Bears | Gravenhurst |
MNH017 | Dec 01 2019 | 3:10 PM | | Penetang Flames | South Muskoka Bears | Gravenhurst |
MNH145 | Dec 15 2019 | 2:00 PM | | Honeywood Hurricanes | Shelburne Wolves | Shelburne CDRC |
MNH186 | Jan 11 2020 | 11:00 AM | | Grand Valley Twisters | Georgian Shores Lightning | Meaford |
MNH189 | Jan 11 2020 | 1:00 PM | | Wasaga Beach Stars | Oro Thunder | Oro |
MNH193 | Jan 12 2020 | 12:40 PM | | Elmvale Coyotes | Midland Centennials | North Simcoe SRC (Centennial) |
AAConsF2 | Mar 13 2020 | 6:35 PM | Ato | Oro Thunder | Elmvale Coyotes | Elmvale |
BCChampF2 | Mar 13 2020 | 7:30 PM | Ban | Collingwood AE Blackhawks | Orillia AE Terriers | West Orillia (Green) |
PDChampF1 | Mar 13 2020 | 7:30 PM | PW | Penetang AE Flames | Oro AE Thunder | Oro |
ADConsF2 | Mar 13 2020 | 7:45 PM | Ato | Oro AE Thunder | Elmvale AE Coyotes | Elmvale |
GBMA03 | Mar 13 2020 | 8:00 PM | Mid | Elmvale Coyotes | Collingwood Blackhawks | Eddie Bush |
PAChampF1 | Mar 13 2020 | 8:10 PM | PW | Elmvale Coyotes | Midland Centennials | North Simcoe SRC (Centennial) |
PBConsF2 | Mar 13 2020 | 8:10 PM | PW | Essa Eagles | Collingwood Blackhawks | Central |
GBMC07 | Mar 13 2020 | 8:30 PM | Mid | Georgian Shores Lightning | Owen Sound AE Jr. Attack | Bayshore |
BAConsF1 | Mar 13 2020 | 9:00 PM | Ban | Clearview Canucks | Elmvale Coyotes | Elmvale |
NOVB03 | Mar 14 2020 | 11:00 AM | | Honeywood Hurricanes | Dundalk Storm | Dundalk |
NOVA04 | Mar 14 2020 | 12:00 PM | | Clearview Canucks | Collingwood Blackhawks | Central |
PBChampF2 | Mar 14 2020 | 4:00 PM | PW | Wasaga Beach Stars | Oro Thunder | Oro |
ACConsF2 | Mar 14 2020 | 5:00 PM | Ato | Dundalk Storm | Wasaga Beach AE Stars | Wasaga |
ADConsF1 | Mar 15 2020 | 1:10 PM | Ato | Elmvale AE Coyotes | Oro AE Thunder | Oro |
PDConFls1 | Mar 15 2020 | 3:25 PM | PW | Collingwood AE4 Blackhawks | Elmvale AE Coyotes | Elmvale |
BAChampF1 | Mar 15 2020 | 3:30 PM | Ban | Penetang Flames | Collingwood Blackhawks | Eddie Bush |
AAConsF1 | Mar 15 2020 | 3:30 PM | Ato | Elmvale Coyotes | Oro Thunder | Oro |
PBChampF3 | Mar 15 2020 | 4:40 PM | PW | Oro Thunder | Wasaga Beach Stars | Wasaga |
PAChampF2 | Mar 15 2020 | 8:20 PM | PW | Midland Centennials | Elmvale Coyotes | Elmvale |
ABConsF2 | Mar 16 2020 | 7:00 PM | Ato | Shelburne Wolves | Clearview Canucks | Stayner |
PBConsF3 | Mar 16 2020 | 7:00 PM | PW | Collingwood Blackhawks | Essa Eagles | Angus Rec |
ACConsF1 | Mar 16 2020 | 7:30 PM | Ato | Wasaga Beach AE Stars | Dundalk Storm | Dundalk |
BCConsF2 | Mar 16 2020 | 7:40 PM | Ban | Owen Sound AE Jr. Attack | Penetang AE Flames | Penetang |
AAChampF1 | Mar 17 2020 | 6:50 PM | Ato | Penetang Flames | Collingwood Blackhawks | Central |
ADConsF3 | Mar 17 2020 | 7:10 PM | Ato | Elmvale AE Coyotes | Oro AE Thunder | Oro |
BAChampF2 | Mar 17 2020 | 7:50 PM | Ban | Collingwood Blackhawks | Penetang Flames | Penetang |
PDConFls2 | Mar 17 2020 | 8:10 PM | PW | Elmvale AE Coyotes | Collingwood AE4 Blackhawks | Central |
PBConsF4 | Mar 18 2020 | 6:40 PM | PW | Essa Eagles | Collingwood Blackhawks | Central |
BAChampF3 | Mar 19 2020 | 7:30 PM | Ban | Penetang Flames | Collingwood Blackhawks | Central |
AAChampF2 | Mar 19 2020 | 7:50 PM | Ato | Collingwood Blackhawks | Penetang Flames | Penetang |
BAChampF4 | Mar 21 2020 | 3:15 PM | Ban | Collingwood Blackhawks | Penetang Flames | Penetang |
MBChampF1 | Mar 22 2020 | 7:10 AM | Mid | Midland Centennials | Oro Thunder | Oro |
BCChampF3 | Mar 22 2020 | 1:30 PM | Ban | Collingwood AE Blackhawks | Orillia AE Terriers | West Orillia (Blue) |
AAConsF3 | Mar 22 2020 | 3:30 PM | Ato | Elmvale Coyotes | Oro Thunder | Oro |
PBConsF5 | Mar 22 2020 | 4:30 PM | PW | Collingwood Blackhawks | Essa Eagles | Angus Rec |
PAChampF3 | Mar 22 2020 | 4:40 PM | PW | Elmvale Coyotes | Midland Centennials | North Simcoe SRC (Centennial) |
PDConFls3 | Mar 22 2020 | 7:10 PM | PW | Collingwood AE4 Blackhawks | Elmvale AE Coyotes | Elmvale |
PBChampF4 | Mar 23 2020 | 7:10 PM | PW | Wasaga Beach Stars | Oro Thunder | Oro |
ACConsF3 | Mar 23 2020 | 7:30 PM | Ato | Wasaga Beach AE Stars | Dundalk Storm | Dundalk |
BAConsF2 | Mar 23 2020 | 8:30 PM | Ban | Elmvale Coyotes | Clearview Canucks | Stayner |
AAChampF3 | Mar 24 2020 | 6:50 PM | Ato | Penetang Flames | Collingwood Blackhawks | Central |
ABConsF4 | Mar 24 2020 | 7:00 PM | Ato | Shelburne Wolves | Clearview Canucks | Stayner |
AAConsF4 | Mar 24 2020 | 7:00 PM | Ato | Oro Thunder | Elmvale Coyotes | Elmvale |
PAConsF2 | Mar 24 2020 | 7:50 PM | PW | Shelburne Wolves | Penetang Flames | Penetang |
BCChampF4 | Mar 24 2020 | 8:00 PM | Ban | Orillia AE Terriers | Collingwood AE Blackhawks | Central |
BBConsF2 | Mar 24 2020 | 8:10 PM | Ban | Oro Thunder | Essa Eagles | Angus Rec |
BAConsF3 | Mar 24 2020 | 8:10 PM | Ban | Clearview Canucks | Elmvale Coyotes | Elmvale |
PBConsF6 | Mar 25 2020 | 6:40 PM | PW | Essa Eagles | Collingwood Blackhawks | Central |
BCChampF5 | Mar 25 2020 | 8:00 PM | Ban | Collingwood AE Blackhawks | Orillia AE Terriers | West Orillia (Blue) |
MBChampF2 | Mar 25 2020 | 9:00 PM | Mid | Oro Thunder | Midland Centennials | North Simcoe SRC (Centennial) |
AAChampF4 | Mar 26 2020 | 6:40 PM | Ato | Collingwood Blackhawks | Penetang Flames | Penetang |
PDConFls4 | Mar 26 2020 | 7:45 PM | PW | Elmvale AE Coyotes | Collingwood AE4 Blackhawks | Central |
PDChampF2 | Mar 26 2020 | 7:50 PM | PW | Oro AE Thunder | Penetang AE Flames | Penetang |
AAConsF5 | Mar 26 2020 | 8:00 PM | Ato | Elmvale Coyotes | Oro Thunder | Oro |
ACConsF4 | Mar 27 2020 | 7:00 PM | Ato | Dundalk Storm | Wasaga Beach AE Stars | Wasaga |
BCConsF1 | Mar 27 2020 | 7:15 PM | Ban | Penetang AE Flames | Owen Sound AE Jr. Attack | Bayshore |
PDChampF3 | Mar 28 2020 | 2:50 PM | PW | Penetang AE Flames | Oro AE Thunder | Oro |
BBConsF3 | Mar 28 2020 | 4:10 PM | Ban | Essa Eagles | Oro Thunder | Oro |
BCConsF3 | Mar 28 2020 | 4:30 PM | Ban | Penetang AE Flames | Owen Sound AE Jr. Attack | Bayshore |
PDChampF4 | Mar 29 2020 | 2:00 PM | PW | Oro AE Thunder | Penetang AE Flames | Penetang |
PAConsF4 | Mar 29 2020 | 3:10 PM | PW | Shelburne Wolves | Penetang Flames | Penetang |
BCConsF4 | Mar 29 2020 | 3:10 PM | Ban | Owen Sound AE Jr. Attack | Penetang AE Flames | Penetang |
BCChampF6 | Mar 29 2020 | 6:00 PM | Ban | Orillia AE Terriers | Collingwood AE Blackhawks | Central |
MBChampF3 | Mar 29 2020 | 7:10 PM | Mid | Midland Centennials | Oro Thunder | Oro |
BAConsF4 | Mar 30 2020 | 8:00 PM | Ban | Elmvale Coyotes | Clearview Canucks | Stayner |
ABConsF6 | Mar 31 2020 | 7:00 PM | Ato | Shelburne Wolves | Clearview Canucks | Stayner |
AAConsF6 | Mar 31 2020 | 7:00 PM | Ato | Oro Thunder | Elmvale Coyotes | Elmvale |
ADConsF4 | Mar 31 2020 | 7:00 PM | Ato | Oro AE Thunder | Elmvale AE Coyotes | Elmvale |
PAChampF4 | Mar 31 2020 | 8:10 PM | PW | Midland Centennials | Elmvale Coyotes | Elmvale |
Game Data Last Updated: Jan 20, 4:04 AM, Next Update: Jan 30, 4:04 AM