Jump To:
Bracket
Mar 09 Round Robin (1) Creemore, (2) Collingwood AE Blackhawks, (3) Flesherton, (4) Dundalk, (5) Grand Valley, (6) Shelburne, (7) Wasaga Beach Jan 27, Feb 03, Feb 03, Feb 08, Feb 10, Feb 10, Feb 12, Feb 15, Feb 19, Feb 21, Feb 24, Feb 25, Feb 26, Feb 28, Mar 03, Mar 04, Mar 06, Mar 09, Mar 10 | |
Jan 16-Mar 09Round Robin
Date | Visitor | Home |
Jan 27 7:30P | Wasaga Beach Stars1 | Collingwood AE Blackhawks3 |
Feb 03 7:00P | Dundalk Storm1 | Flesherton Golden Hawks3 |
Feb 03 8:00P | Wasaga Beach Stars3 | Shelburne Wolves3 |
Feb 08 8:00P | Grand Valley Twisters2 | Wasaga Beach Stars6 |
Feb 10 7:00P | Creemore Valley Hawks1 | Flesherton Golden Hawks2 |
Feb 10 8:30P | Shelburne Wolves4 | Grand Valley Twisters3 |
Feb 12 7:00P | Flesherton Golden Hawks2 | Collingwood AE Blackhawks0 |
Feb 15 6:00P | Shelburne Wolves3 | Creemore Valley Hawks7 |
Feb 19 7:00P | Grand Valley Twisters2 | Collingwood AE Blackhawks6 |
Feb 21 7:00P | Flesherton Golden Hawks2 | Wasaga Beach Stars2 |
Feb 24 7:00P | Shelburne Wolves4 | Flesherton Golden Hawks6 |
Feb 25 7:30P | Grand Valley Twisters3 | Dundalk Storm7 |
Feb 26 7:20P | Creemore Valley Hawks1 | Wasaga Beach Stars7 |
Feb 28 7:40P | Collingwood AE Blackhawks0 | Dundalk Storm2 |
Mar 03 8:30P | Flesherton Golden Hawks1 | Grand Valley Twisters0 |
Mar 04 7:30P | Wasaga Beach Stars2 | Dundalk Storm5 |
Mar 06 8:15P | Dundalk Storm6 | Creemore Valley Hawks6 |
Mar 09 5:30P | Dundalk Storm8 | Shelburne Wolves5 |
Mar 10 7:00P | Collingwood AE Blackhawks5 | Creemore Valley Hawks3 |
Mar 10-Mar 30Championship Final
1st vs 2nd round robin; minimum best of 3
Date | Visitor | Home |
Mar 17 7:00P | Dundalk Storm1 | Flesherton Golden Hawks1 |
Mar 21 7:40P | Flesherton Golden Hawks3 | Dundalk Storm1 |
Mar 24 8:15P | Dundalk Storm2 | Flesherton Golden Hawks2 |
Mar 25 7:30P | Flesherton Golden Hawks5 | Dundalk Storm2 |
Mar 10-Mar 30Consolation Final
3rd vs 4th round robin; minimum best of 3
Date | Visitor | Home |
Mar 18 8:30P | Wasaga Beach Stars4 | Collingwood AE Blackhawks5 |
Mar 19 7:20P | Collingwood AE Blackhawks4 | Wasaga Beach Stars1 |
| | |
Game Data Last Updated: Nov 24, 4:12 AM, Next Update: Dec 04, 4:12 AM