Jump To:
Jan 05-Feb 02Series B
Date | Visitor | Home |
Jan 20 6:30P | Collingwood AE Blackhawks0 | Dundalk Storm3 |
Jan 23 6:50P | Dundalk Storm3 | Collingwood AE Blackhawks1 |
| | |
Jan 05-Feb 02Series C
Date | Visitor | Home |
Jan 19 5:30P | Essa Eagles5 | Shelburne Wolves3 |
Jan 20 7:00P | Shelburne Wolves2 | Essa Eagles4 |
Jan 26 4:30P | Shelburne Wolves2 | Essa Eagles8 |
Jan 05-Feb 02Series D
Date | Visitor | Home |
Jan 23 6:00P | Creemore Valley Hawks2 | Honeywood Hurricanes3 |
Jan 31 7:00P | Honeywood Hurricanes2 | Creemore Valley Hawks0 |
| | |
Jan 05-Feb 02Series E
Date | Visitor | Home |
Jan 18 1:00P | Arthur Vipers3 | Grand Valley Twisters5 |
Jan 21 7:00P | Grand Valley Twisters4 | Arthur Vipers3 |
Jan 26 4:00P | Arthur Vipers1 | Grand Valley Twisters3 |
Jan 05-Feb 02Series F
Date | Visitor | Home |
Jan 26 5:00P | North Muskoka Lightning5 | Coldwater Wildcats2 |
Jan 30 7:00P | Coldwater Wildcats2 | North Muskoka Lightning3 |
Jan 31 6:00P | Coldwater Wildcats4 | North Muskoka Lightning5 |
Game Data Last Updated: Nov 23, 4:50 AM, Next Update: Dec 03, 4:50 AM