Jump To:
Georgian Bay
Interlock Division
Recent Games
Game # | Date | Time | Away | Score | Home | Venue |
PA42 | Dec 20 | 4:40 PM | Oro Thunder | 1-4 | Penetang Flames | Penetang |
PA59 | Dec 21 | 5:50 PM | Oro Thunder | 7-4 | Wasaga Beach Stars | Wasaga |
PA23 | Dec 22 | 7:30 PM | Penetang Flames | 3-0 | Midland Centennials | North Simcoe SRC (Centennial) |
PA50 | Jan 03 | 6:40 PM | Elmvale Coyotes | 2-3 | Penetang Flames | Penetang |
PA52 | Jan 04 | 3:30 PM | Parry Sound Shamrocks | 1-3 | Wasaga Beach Stars | Wasaga |
PA21 | Jan 04 | 4:25 PM | Oro Thunder | 0-1 | Midland Centennials | North Simcoe SRC (Centennial) |
PA30 | Jan 05 | 7:30 PM | Elmvale Coyotes | 4-2 | Midland Centennials | North Simcoe SRC (Centennial) |
PA33 | Jan 07 | 7:30 PM | Penetang Flames | 1-7 | Oro Thunder | Oro |
PA57 | Jan 11 | 5:50 PM | Midland Centennials | 7-1 | Wasaga Beach Stars | Wasaga |
PA12 | Jan 28 | 8:00 PM | Wasaga Beach Stars | 1-9 | Elmvale Coyotes | Elmvale |
Game Data Last Updated: Dec 14, 5:45 AM.