Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
---|
| 20 | 17 | 3 | 0 | 34 | 0.850 | 95 | 38 | +57 | 0.714 | 148 | 9-1-0 | W4 |
---|
| 20 | 15 | 2 | 3 | 33 | 0.825 | 77 | 27 | +50 | 0.740 | 139 | 8-1-1 | W4 |
---|
| 20 | 13 | 3 | 4 | 30 | 0.750 | 62 | 40 | +22 | 0.608 | 199 | 7-1-2 | T1 |
---|
| 20 | 9 | 9 | 2 | 20 | 0.500 | 70 | 76 | -6 | 0.479 | 222 | 4-5-1 | L3 |
---|
| 20 | 8 | 9 | 3 | 19 | 0.475 | 63 | 57 | +6 | 0.525 | 180 | 5-5-0 | L1 |
---|
| 20 | 7 | 11 | 2 | 16 | 0.400 | 57 | 65 | -8 | 0.467 | 229 | 3-6-1 | W1 |
---|
| 19 | 6 | 11 | 2 | 14 | 0.368 | 48 | 66 | -18 | 0.421 | 273 | 4-6-0 | W1 |
---|
| 19 | 6 | 13 | 0 | 12 | 0.316 | 44 | 67 | -23 | 0.396 | 150 | 2-8-0 | L4 |
---|
| 20 | 2 | 17 | 1 | 5 | 0.125 | 32 | 103 | -71 | 0.237 | 234 | 0-9-1 | T1 |
---|
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
---|
| 4 | 2 | 1 | 1 | 5 | 0.625 | 12 | 12 | 0 | 0.500 | 43 | 2-1-1 | W2 |
---|
| 2 | 2 | 0 | 0 | 4 | 1.000 | 8 | 1 | +7 | 0.889 | 20 | 2-0-0 | W2 |
---|
| 3 | 1 | 1 | 1 | 3 | 0.500 | 11 | 10 | +1 | 0.524 | 46 | 1-1-1 | L1 |
---|
| 3 | 0 | 3 | 0 | 0 | 0.000 | 8 | 18 | -10 | 0.308 | 16 | 0-3-0 | L3 |
---|
Sat, Jan 03
Parry Sound Shamrocks
@ Oro ThunderBA49
Oro
Sun, Jan 04
Parry Sound Shamrocks
@ Wasaga Beach StarsBA82
Wasaga
Collingwood Blackhawks
@ Penetang FlamesBA57
Penetang
Mon, Jan 05
Collingwood Blackhawks
@ Clearview CyclonesBA79
Stayner
Tue, Jan 06
Collingwood Blackhawks
@ Shelburne WolvesBA69
Shelburne CDRC
Fri, Jan 09
Oro Thunder
@ Elmvale CoyotesBA15
Elmvale
Sat, Jan 10
Penetang Flames
@ Shelburne WolvesBA63
Shelburne CDRC
Collingwood Blackhawks
@ Oro ThunderBA48
Oro
Sun, Jan 11
Clearview Cyclones
@ Wasaga Beach StarsBA90
Wasaga
Georgian Shores Lightning
@ Elmvale CoyotesBA17
Elmvale
Game Data Last Updated: Dec 13, 3:41 AM, Next Update: Dec 23, 3:41 AM