Jump To:
Bantam Group A Regular Season
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
|---|
| 20 | 17 | 3 | 0 | 34 | 0.850 | 95 | 38 | +57 | 0.714 | 148 | 9-1 | W4 |
|---|
| 20 | 15 | 2 | 3 | 33 | 0.825 | 77 | 27 | +50 | 0.740 | 139 | 8-1-1 | W4 |
|---|
| 20 | 13 | 3 | 4 | 30 | 0.750 | 62 | 40 | +22 | 0.608 | 199 | 7-1-2 | T1 |
|---|
| 20 | 9 | 9 | 2 | 20 | 0.500 | 70 | 76 | -6 | 0.479 | 222 | 4-5-1 | L3 |
|---|
| 20 | 8 | 9 | 3 | 19 | 0.475 | 63 | 57 | +6 | 0.525 | 180 | 5-5 | L1 |
|---|
| 20 | 7 | 11 | 2 | 16 | 0.400 | 57 | 65 | -8 | 0.467 | 229 | 3-6-1 | W1 |
|---|
| 19 | 6 | 11 | 2 | 14 | 0.368 | 48 | 66 | -18 | 0.421 | 273 | 4-6 | W1 |
|---|
| 19 | 6 | 13 | 0 | 12 | 0.316 | 44 | 67 | -23 | 0.396 | 150 | 2-8 | L4 |
|---|
| 20 | 2 | 17 | 1 | 5 | 0.125 | 32 | 103 | -71 | 0.237 | 234 | 0-9-1 | T1 |
|---|
Tie-Breaker Details
Sorted by points… no tie-breakers were needed.
The above uses the current tie-breaker settings from the website, calculated by the Scheduler service; official rules prevail in any discrepancies
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
|---|
| 4 | 2 | 1 | 1 | 5 | 0.625 | 12 | 12 | 0 | 0.500 | 43 | 2-1-1 | W2 |
|---|
| 2 | 2 | 0 | 0 | 4 | 1.000 | 8 | 1 | +7 | 0.889 | 20 | 2-0 | W2 |
|---|
| 3 | 1 | 1 | 1 | 3 | 0.500 | 11 | 10 | +1 | 0.524 | 46 | 1-1-1 | L1 |
|---|
| 3 | 0 | 3 | 0 | 0 | 0.000 | 8 | 18 | -10 | 0.308 | 16 | 0-3 | L3 |
|---|
Tie-Breaker Details
Sorted by points… no tie-breakers were needed.
The above uses the current tie-breaker settings from the website, calculated by the Scheduler service; official rules prevail in any discrepancies
Bantam Group B Regular Season
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
|---|
| 20 | 18 | 1 | 1 | 37 | 0.925 | 107 | 14 | +93 | 0.884 | 191 | 9-0-1 | W1 |
|---|
| 20 | 14 | 4 | 2 | 30 | 0.750 | 71 | 30 | +41 | 0.703 | 107 | 7-2-1 | L1 |
|---|
| 20 | 12 | 8 | 0 | 24 | 0.600 | 67 | 69 | -2 | 0.493 | 68 | 6-4 | W2 |
|---|
| 20 | 8 | 12 | 0 | 16 | 0.400 | 45 | 78 | -33 | 0.366 | 181 | 4-6 | L2 |
|---|
| 20 | 7 | 12 | 1 | 15 | 0.375 | 56 | 71 | -15 | 0.441 | 224 | 3-7 | W3 |
|---|
| 20 | 3 | 17 | 0 | 6 | 0.150 | 36 | 103 | -67 | 0.259 | 150 | 1-9 | L1 |
|---|
| 20 | 2 | 18 | 0 | 4 | 0.100 | 21 | 75 | -54 | 0.219 | 118 | 1-9 | L1 |
|---|
Tie-Breaker Details
Sorted by points… no tie-breakers were needed.
The above uses the current tie-breaker settings from the website, calculated by the Scheduler service; official rules prevail in any discrepancies
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
|---|
| 4 | 3 | 1 | 0 | 6 | 0.750 | 19 | 6 | +13 | 0.760 | 34 | 3-1 | L1 |
|---|
| 4 | 2 | 2 | 0 | 4 | 0.500 | 15 | 13 | +2 | 0.536 | 67 | 2-2 | W2 |
|---|
Tie-Breaker Details
Sorted by points… no tie-breakers were needed.
The above uses the current tie-breaker settings from the website, calculated by the Scheduler service; official rules prevail in any discrepancies
Series A (Jan 14-Feb 09)
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
|---|
| 3 | 3 | 0 | 0 | 6 | 1.000 | 8 | 3 | +5 | 0.727 | 0 | 3-0 | W3 |
|---|
| 3 | 0 | 3 | 0 | 0 | 0.000 | 3 | 8 | -5 | 0.273 | 0 | 0-3 | L3 |
|---|
Tie-Breaker Details
Sorted by points… no tie-breakers were needed.
The above uses the current tie-breaker settings from the website, calculated by the Scheduler service; official rules prevail in any discrepancies
Jan 05-Jan 26Series A
| Team | GP | W | L | T | Pts | Diff | PIM |
|---|
| 3 | 3 | 0 | 0 | 6 | +5 | 0 |
|---|
| 3 | 0 | 3 | 0 | 0 | -5 | 0 |
|---|
Tie-Breaker Details
Sorted by points… no tie-breakers were needed.
The above uses the current tie-breaker settings from the website, calculated by the Scheduler service; official rules prevail in any discrepancies
| Date | Visitor | Home |
Jan 13 7:45P | Elmvale Coyotes0 | Penetang Flames1 |
Jan 17 7:20P | Elmvale Coyotes2 | Penetang Flames5 |
Jan 20 8:00P | Penetang Flames3 | Elmvale Coyotes2 |
Jan 05-Jan 26Series B
| Team | GP | W | L | T | Pts | Diff | PIM |
|---|
| 4 | 3 | 1 | 0 | 6 | +8 | 0 |
|---|
| 4 | 1 | 3 | 0 | 2 | -8 | 0 |
|---|
Tie-Breaker Details
Sorted by points… no tie-breakers were needed.
The above uses the current tie-breaker settings from the website, calculated by the Scheduler service; official rules prevail in any discrepancies
| Date | Visitor | Home |
Jan 17 3:30P | Oro Thunder3 | Highland Storm7 |
Jan 19 6:45P | Highland Storm2 | Oro Thunder3 |
Jan 23 7:00P | Oro Thunder2 | Highland Storm5 |
Jan 24 11:00A | Highland Storm4 | Oro Thunder2 |
Jan 15-Feb 09Series C
| Team | GP | W | L | T | Pts | Diff | PIM |
|---|
| 3 | 3 | 0 | 0 | 6 | +5 | 0 |
|---|
| 3 | 0 | 3 | 0 | 0 | -5 | 0 |
|---|
Tie-Breaker Details
Sorted by points… no tie-breakers were needed.
The above uses the current tie-breaker settings from the website, calculated by the Scheduler service; official rules prevail in any discrepancies
| Date | Visitor | Home |
Jan 28 7:30P | Penetang Flames2 | Highland Storm3 |
Jan 31 4:15P | Highland Storm4 | Penetang Flames2 |
Feb 01 3:10P | Highland Storm5 | Penetang Flames3 |
Jan 05-Jan 26Series A
| Team | GP | W | L | T | Pts | Diff | PIM |
|---|
| 2 | 2 | 0 | 0 | 4 | +10 | 0 |
|---|
| 2 | 0 | 2 | 0 | 0 | -10 | 0 |
|---|
Tie-Breaker Details
Sorted by points… no tie-breakers were needed.
The above uses the current tie-breaker settings from the website, calculated by the Scheduler service; official rules prevail in any discrepancies
| Date | Visitor | Home |
Jan 16 8:15P | Wasaga Beach Stars1 | Clearview Cyclones4 |
Jan 18 7:10P | Clearview Cyclones7 | Wasaga Beach Stars0 |
| | | |
Jan 05-Jan 26Series B
| Team | GP | W | L | T | Pts | Diff | PIM |
|---|
| 3 | 3 | 0 | 0 | 6 | +3 | 0 |
|---|
| 3 | 0 | 3 | 0 | 0 | -3 | 0 |
|---|
Tie-Breaker Details
Sorted by points… no tie-breakers were needed.
The above uses the current tie-breaker settings from the website, calculated by the Scheduler service; official rules prevail in any discrepancies
| Date | Visitor | Home |
Jan 15 7:30P | Georgian Shores Lightning2 | Shelburne Wolves3 |
Jan 16 8:10P | Shelburne Wolves4 | Georgian Shores Lightning3 |
Jan 19 8:00P | Georgian Shores Lightning2 | Shelburne Wolves3 |
Jan 15-Feb 09Series C
| Team | GP | W | L | T | Pts | Diff | PIM |
|---|
| 5 | 3 | 1 | 1 | 7 | +4 | 0 |
|---|
| 5 | 1 | 3 | 1 | 3 | -4 | 0 |
|---|
Tie-Breaker Details
Sorted by points… no tie-breakers were needed.
The above uses the current tie-breaker settings from the website, calculated by the Scheduler service; official rules prevail in any discrepancies
| Date | Visitor | Home |
Jan 29 7:00P | Clearview Cyclones4 | Shelburne Wolves4 |
Jan 30 8:00P | Shelburne Wolves0 | Clearview Cyclones2 |
Feb 01 4:00P | Shelburne Wolves4 | Clearview Cyclones2 |
Feb 02 8:00P | Clearview Cyclones5 | Shelburne Wolves3 |
Feb 06 8:15P | Shelburne Wolves4 | Clearview Cyclones6 |
Jan 05-Feb 09Series B
| Team | GP | W | L | T | Pts | Diff | PIM |
|---|
| 3 | 3 | 0 | 0 | 6 | +11 | 0 |
|---|
| 3 | 0 | 3 | 0 | 0 | -11 | 0 |
|---|
Tie-Breaker Details
Sorted by points… no tie-breakers were needed.
The above uses the current tie-breaker settings from the website, calculated by the Scheduler service; official rules prevail in any discrepancies
| Date | Visitor | Home |
Jan 16 8:00P | Dundalk Storm1 | Essa Eagles5 |
Jan 20 7:20P | Essa Eagles5 | Dundalk Storm1 |
Jan 25 4:30P | Dundalk Storm1 | Essa Eagles4 |
Jan 05-Jan 26Series C
| Team | GP | W | L | T | Pts | Diff | PIM |
|---|
| 5 | 3 | 1 | 1 | 7 | +4 | 0 |
|---|
| 5 | 1 | 3 | 1 | 3 | -4 | 0 |
|---|
Tie-Breaker Details
Sorted by points… no tie-breakers were needed.
The above uses the current tie-breaker settings from the website, calculated by the Scheduler service; official rules prevail in any discrepancies
| Date | Visitor | Home |
Jan 14 8:15P | Creemore Valley Hawks2 | Flesherton Golden Hawks2 |
Jan 17 7:20P | Flesherton Golden Hawks1 | Creemore Valley Hawks4 |
Jan 19 7:00P | Creemore Valley Hawks2 | Flesherton Golden Hawks5 |
Jan 21 7:20P | Flesherton Golden Hawks3 | Creemore Valley Hawks0 |
Jan 24 2:30P | Creemore Valley Hawks1 | Flesherton Golden Hawks2 |
Jan 15-Feb 09Series D
| Team | GP | W | L | T | Pts | Diff | PIM |
|---|
| 3 | 3 | 0 | 0 | 6 | +7 | 0 |
|---|
| 3 | 0 | 3 | 0 | 0 | -7 | 0 |
|---|
Tie-Breaker Details
Sorted by points… no tie-breakers were needed.
The above uses the current tie-breaker settings from the website, calculated by the Scheduler service; official rules prevail in any discrepancies
| Date | Visitor | Home |
Jan 26 7:00P | Arthur Vipers0 | Flesherton Golden Hawks2 |
Jan 29 7:30P | Flesherton Golden Hawks3 | Arthur Vipers0 |
Feb 02 7:00P | Arthur Vipers0 | Flesherton Golden Hawks2 |
Jan 14-Feb 09Series A
| Team | GP | W | L | T | Pts | Diff | PIM |
|---|
| 5 | 3 | 2 | 0 | 6 | +4 | 0 |
|---|
| 5 | 2 | 3 | 0 | 4 | -4 | 0 |
|---|
Tie-Breaker Details
Sorted by points… no tie-breakers were needed.
The above uses the current tie-breaker settings from the website, calculated by the Scheduler service; official rules prevail in any discrepancies
| Date | Visitor | Home |
Jan 16 8:50P | Owen Sound Jr. Attack AE3 | Collingwood AE Blackhawks4 |
Jan 23 8:45P | Collingwood AE Blackhawks5 | Owen Sound Jr. Attack AE6 |
Jan 26 7:30P | Owen Sound Jr. Attack AE3 | Collingwood AE Blackhawks2 |
Jan 31 3:45P | Collingwood AE Blackhawks1 | Owen Sound Jr. Attack AE0 |
Feb 02 7:30P | Owen Sound Jr. Attack AE2 | Collingwood AE Blackhawks6 |
Bracket
Mar 15 Pool A (1) Collingwood Blackhawks, (2) Midland, (3) Clearview Cyclones, (4) Penetang, (5) Oro Feb 07, Feb 10, Feb 10, Feb 11, Feb 18, Feb 21, Feb 22, Feb 23, Feb 25, Feb 26, Feb 27, Mar 02, Mar 03, Mar 04, Mar 07 | |
Jan 16-Mar 15Pool A
| Team | GP | W | L | T | Pts | Diff | PIM |
|---|
| 6 | 5 | 0 | 1 | 11 | +40 | 18 |
|---|
| 6 | 4 | 1 | 1 | 9 | +12 | 34 |
|---|
| 6 | 2 | 3 | 1 | 5 | -6 | 22 |
|---|
| 6 | 1 | 4 | 1 | 3 | -27 | 56 |
|---|
| 6 | 0 | 4 | 2 | 2 | -19 | 30 |
|---|
Tie-Breaker Details
Sorted by points… no tie-breakers were needed.
The above uses the current tie-breaker settings from the website, calculated by the Scheduler service; official rules prevail in any discrepancies
| Date | Visitor | Home |
Feb 07 4:00P | Midland Centennials1 | Oro Thunder1 |
Feb 10 7:00P | Oro Thunder1 | Midland Centennials5 |
Feb 10 7:45P | Clearview Cyclones2 | Penetang Flames2 |
Feb 11 8:30P | Midland Centennials1 | Collingwood Blackhawks3 |
Feb 18 8:30P | Oro Thunder1 | Collingwood Blackhawks6 |
Feb 21 6:00P | Collingwood Blackhawks11 | Penetang Flames1 |
Feb 22 5:50P | Clearview Cyclones3 | Oro Thunder0 |
Feb 23 7:40P | Oro Thunder7 | Penetang Flames4 |
Feb 25 8:30P | Penetang Flames4 | Collingwood Blackhawks4 |
Feb 26 8:10P | Midland Centennials4 | Clearview Cyclones3 |
Feb 27 7:00P | Penetang Flames3 | Clearview Cyclones4 |
Mar 02 8:15P | Collingwood Blackhawks6 | Clearview Cyclones1 |
Mar 03 7:00P | Penetang Flames2 | Midland Centennials7 |
Mar 04 6:40P | Clearview Cyclones0 | Midland Centennials4 |
Mar 07 4:00P | Collingwood Blackhawks19 | Oro Thunder1 |
Mar 09-Mar 31Consolation
| Team | GP | W | L | T | Pts | Diff | PIM |
|---|
| 2 | 2 | 0 | 0 | 4 | +5 | 8 |
|---|
| 2 | 0 | 2 | 0 | 0 | -5 | 14 |
|---|
Tie-Breaker Details
Sorted by points… no tie-breakers were needed.
The above uses the current tie-breaker settings from the website, calculated by the Scheduler service; official rules prevail in any discrepancies
| Date | Visitor | Home |
Mar 14 12:00P | Oro Thunder4 | Clearview Cyclones7 |
Mar 15 5:50P | Clearview Cyclones3 | Oro Thunder1 |
| | | |
Mar 09-Mar 31Championship
| Team | GP | W | L | T | Pts | Diff | PIM |
|---|
| 2 | 2 | 0 | 0 | 4 | +6 | 16 |
|---|
| 2 | 0 | 2 | 0 | 0 | -6 | 10 |
|---|
Tie-Breaker Details
Sorted by points… no tie-breakers were needed.
The above uses the current tie-breaker settings from the website, calculated by the Scheduler service; official rules prevail in any discrepancies
| Date | Visitor | Home |
Mar 13 7:30P | Midland Centennials0 | Collingwood Blackhawks2 |
Mar 22 4:50P | Collingwood Blackhawks9 | Midland Centennials5 |
| | | |
Bracket
Mar 15 Pool B (1) Elmvale, (2) Shelburne, (3) Georgian Shores, (4) Essa, (5) Flesherton Jan 30, Feb 06, Feb 07, Feb 09, Feb 13, Feb 14, Feb 17, Feb 23, Feb 27, Mar 01, Mar 02, Mar 04, Mar 06, Mar 07, Mar 08 | |
Jan 16-Mar 15Pool B
| Team | GP | W | L | T | Pts | Diff | PIM |
|---|
| 6 | 5 | 1 | 0 | 10 | +8 | 46 |
|---|
| 6 | 4 | 1 | 1 | 9 | +5 | 56 |
|---|
| 6 | 3 | 3 | 0 | 6 | +5 | 67 |
|---|
| 6 | 1 | 3 | 2 | 4 | -4 | 84 |
|---|
| 6 | 0 | 5 | 1 | 1 | -14 | 54 |
|---|
Tie-Breaker Details
Sorted by points… no tie-breakers were needed.
The above uses the current tie-breaker settings from the website, calculated by the Scheduler service; official rules prevail in any discrepancies
| Date | Visitor | Home |
Jan 30 9:20P | Flesherton Golden Hawks2 | Elmvale Coyotes2 |
Feb 06 9:20P | Essa Eagles5 | Elmvale Coyotes4 |
Feb 07 1:45P | Georgian Shores Lightning4 | Shelburne Wolves2 |
Feb 09 7:00P | Shelburne Wolves8 | Flesherton Golden Hawks2 |
Feb 13 8:00P | Elmvale Coyotes3 | Essa Eagles3 |
Feb 14 1:45P | Essa Eagles2 | Shelburne Wolves1 |
Feb 17 9:00P | Essa Eagles6 | Georgian Shores Lightning2 |
Feb 23 7:00P | Georgian Shores Lightning4 | Flesherton Golden Hawks1 |
Feb 27 8:10P | Elmvale Coyotes3 | Georgian Shores Lightning4 |
Mar 01 7:05P | Shelburne Wolves4 | Elmvale Coyotes1 |
Mar 02 7:00P | Elmvale Coyotes3 | Flesherton Golden Hawks2 |
Mar 04 8:00P | Shelburne Wolves1 | Georgian Shores Lightning4 |
Mar 06 8:00P | Georgian Shores Lightning6 | Essa Eagles3 |
Mar 07 1:45P | Flesherton Golden Hawks3 | Shelburne Wolves5 |
Mar 08 6:30P | Flesherton Golden Hawks3 | Essa Eagles5 |
Mar 09-Mar 31Consolation
| Team | GP | W | L | T | Pts | Diff | PIM |
|---|
| 2 | 2 | 0 | 0 | 4 | +5 | 26 |
|---|
| 2 | 0 | 2 | 0 | 0 | -5 | 14 |
|---|
Tie-Breaker Details
Sorted by points… no tie-breakers were needed.
The above uses the current tie-breaker settings from the website, calculated by the Scheduler service; official rules prevail in any discrepancies
| Date | Visitor | Home |
Mar 15 3:00P | Elmvale Coyotes4 | Shelburne Wolves6 |
Mar 21 5:30P | Shelburne Wolves4 | Elmvale Coyotes1 |
| | | |
Mar 09-Mar 31Championship
| Team | GP | W | L | T | Pts | Diff | PIM |
|---|
| 3 | 2 | 0 | 1 | 5 | +9 | 16 |
|---|
| 3 | 0 | 2 | 1 | 1 | -9 | 25 |
|---|
Tie-Breaker Details
Sorted by points… no tie-breakers were needed.
The above uses the current tie-breaker settings from the website, calculated by the Scheduler service; official rules prevail in any discrepancies
| Date | Visitor | Home |
Mar 20 9:00P | Essa Eagles6 | Georgian Shores Lightning3 |
Mar 23 7:00P | Georgian Shores Lightning2 | Essa Eagles2 |
Mar 24 8:00P | Essa Eagles7 | Georgian Shores Lightning1 |
Bracket
Mar 15 Pool C (1) Wasaga Beach, (2) Collingwood AE Blackhawks, (3) Owen Sound AE, (4) Creemore, (5) Elmvale AE, (6) Dundalk Jan 20, Feb 03, Feb 07, Feb 08, Feb 09, Feb 14, Feb 15, Feb 16, Feb 20, Feb 21, Feb 22, Feb 23, Feb 24, Feb 28, Mar 01, Mar 04, Mar 08, Mar 10 | |
Jan 16-Mar 15Pool C
| Team | GP | W | L | T | Pts | Diff | PIM |
|---|
| 6 | 4 | 1 | 1 | 9 | +11 | 20 |
|---|
| 6 | 3 | 1 | 2 | 8 | +2 | 50 |
|---|
| 6 | 3 | 2 | 1 | 7 | +9 | 78 |
|---|
| 6 | 3 | 3 | 0 | 6 | +14 | 72 |
|---|
| 6 | 2 | 2 | 2 | 6 | +1 | 42 |
|---|
| 6 | 0 | 6 | 0 | 0 | -37 | 48 |
|---|
Tie-Breaker Details
Sorted by points… Dundalk Storm and Wasaga Beach Stars are tied for 4th.
Using points head-to-head… Wasaga Beach Stars 2, Dundalk Storm 0; Wasaga Beach Stars is 4th, Dundalk Storm is 5th.
The above uses the current tie-breaker settings from the website, calculated by the Scheduler service; official rules prevail in any discrepancies
| Date | Visitor | Home |
Jan 20 8:30P | Collingwood AE Blackhawks2 | Wasaga Beach Stars1 |
Feb 03 7:20P | Wasaga Beach Stars7 | Dundalk Storm2 |
Feb 07 7:00P | Owen Sound Jr. Attack AE1 | Creemore Valley Hawks1 |
Feb 08 7:10P | Elmvale AE Coyotes1 | Wasaga Beach Stars12 |
Feb 09 7:30P | Creemore Valley Hawks3 | Collingwood AE Blackhawks4 |
Feb 14 2:30P | Wasaga Beach Stars1 | Owen Sound Jr. Attack AE3 |
Feb 15 2:15P | Dundalk Storm1 | Owen Sound Jr. Attack AE1 |
Feb 16 7:30P | Elmvale AE Coyotes1 | Collingwood AE Blackhawks8 |
Feb 20 9:20P | Owen Sound Jr. Attack AE2 | Elmvale AE Coyotes0 |
Feb 21 6:00P | Dundalk Storm3 | Creemore Valley Hawks4 |
Feb 22 7:05P | Creemore Valley Hawks10 | Elmvale AE Coyotes0 |
Feb 23 7:30P | Dundalk Storm2 | Collingwood AE Blackhawks2 |
Feb 24 7:20P | Owen Sound Jr. Attack AE1 | Dundalk Storm5 |
Feb 28 7:15P | Wasaga Beach Stars0 | Creemore Valley Hawks3 |
Mar 01 7:10P | Creemore Valley Hawks1 | Wasaga Beach Stars5 |
Mar 04 8:00P | Collingwood AE Blackhawks4 | Owen Sound Jr. Attack AE6 |
Mar 08 8:15P | Collingwood AE Blackhawks5 | Elmvale AE Coyotes1 |
Mar 10 7:20P | Elmvale AE Coyotes1 | Dundalk Storm4 |
Mar 09-Mar 31Consolation
| Team | GP | W | L | T | Pts | Diff | PIM |
|---|
| 3 | 3 | 0 | 0 | 6 | +6 | 36 |
|---|
| 3 | 0 | 3 | 0 | 0 | -6 | 40 |
|---|
Tie-Breaker Details
Sorted by points… no tie-breakers were needed.
The above uses the current tie-breaker settings from the website, calculated by the Scheduler service; official rules prevail in any discrepancies
| Date | Visitor | Home |
Mar 14 7:15P | Wasaga Beach Stars1 | Creemore Valley Hawks3 |
Mar 15 5:50P | Creemore Valley Hawks4 | Wasaga Beach Stars3 |
Mar 21 7:15P | Wasaga Beach Stars1 | Creemore Valley Hawks4 |
Mar 09-Mar 31Championship
| Team | GP | W | L | T | Pts | Diff | PIM |
|---|
| 3 | 3 | 0 | 0 | 6 | +4 | 18 |
|---|
| 3 | 0 | 3 | 0 | 0 | -4 | 30 |
|---|
Tie-Breaker Details
Sorted by points… no tie-breakers were needed.
The above uses the current tie-breaker settings from the website, calculated by the Scheduler service; official rules prevail in any discrepancies
| Date | Visitor | Home |
Mar 11 8:30P | Owen Sound Jr. Attack AE4 | Collingwood AE Blackhawks5 |
Mar 14 1:15P | Collingwood AE Blackhawks4 | Owen Sound Jr. Attack AE3 |
Mar 20 7:00P | Owen Sound Jr. Attack AE1 | Collingwood AE Blackhawks3 |
Game Data Last Updated: Jul 26, 5:01 AM, Next Update: Aug 05, 5:01 AM