Jump To:
Bracket
- Jan 05-Jan 26
Series A
Date | Visitor | Home |
Jan 16 7:00P | Wasaga Beach3 | Flesherton4 |
Jan 18 5:50P | Flesherton3 | Wasaga Beach1 |
| | |
- Jan 15-Feb 09
Series B
Date | Visitor | Home |
Jan 25 2:00P | Flesherton7 | Almaguin1 |
Jan 31 1:30P | Almaguin0 | Flesherton4 |
Feb 01 3:30P | Almaguin0 | Flesherton9 |
All Scheduled Games
Game # | Date | Time | Away | Score | Home | Venue |
O-P-DD-A1 | Jan 16 | 7:00 PM | Wasaga Beach Stars | 3-4 | Flesherton Golden Hawks | Flesherton |
O-P-DD-A2 | Jan 18 | 5:50 PM | Flesherton Golden Hawks | 3-1 | Wasaga Beach Stars | Wasaga |
O-P-DD-B1 | Jan 25 | 2:00 PM | Flesherton Golden Hawks | 7-1 | Almaguin Ice Devils | SSJ Arena |
O-P-DD-B2 | Jan 31 | 1:30 PM | Almaguin Ice Devils | 0-4 | Flesherton Golden Hawks | Flesherton |
O-P-DD-B3 | Feb 01 | 3:30 PM | Almaguin Ice Devils | 0-9 | Flesherton Golden Hawks | Flesherton |
Game Data Last Updated: Dec 14, 3:57 AM.